Delegate | District # | Room # | Party | Capitol Phone | District Phone | |
---|---|---|---|---|---|---|
Rasoul, Sam (Chair) | 38th | 910 | D | (804) 698-1038 | (540) 904-6905 | DelSRasoul@house.virginia.gov |
Simonds, Shelly A. (Vice Chair) | 70th | 1106 | D | (804) 698-1070 | (757) 276-3022 | DelSSimonds@house.virginia.gov |
McQuinn, Delores L. | 81st | 914 | D | (804) 698-1081 | (804) 698-1081 | DelDMcQuinn@house.virginia.gov |
Sewell, Briana D. | 25th | 905 | D | (804) 698-1025 | (703) 261-4787 | DelBSewell@house.virginia.gov |
Convirs-Fowler, Kelly K. | 96th | 912 | D | (804) 698-1096 | (757) 364-8428 | DelKConvirs-Fowler@house.virginia.gov |
Askew, Alex Q. | 95th | 920 | D | (804) 698-1095 | (757) 453-3168 | DelAAskew@house.virginia.gov |
Clark, Nadarius E. | 84th | 820 | D | (804) 698-1084 | (757) 839-4758 | DelNClark@house.virginia.gov |
Cousins, Rae C. | 79th | 917 | D | (804) 698-1079 | (804) 698-1079 | DelRCousins@house.virginia.gov |
Reaser, Atoosa R. | 27th | 1016 | D | (804) 698-1027 | DelAReaser@house.virginia.gov | |
Laufer, Amy J. | 55th | 1021 | D | (804) 698-1055 | (540) 251-4603 | DelALaufer@house.virginia.gov |
Cohen, Laura Jane | 15th | 821 | D | (804) 698-1015 | (703) 261-9171 | DelLJCohen@house.virginia.gov |
LeVere Bolling, Destiny L. | 80th | 1101 | D | (804) 698-1080 | (804) 698-1180 | DelDLeVereBolling@house.virginia.gov |
Batten, Amanda E. | 71st | 712 | R | (804) 698-1071 | (757) 741-7001 | DelABatten@house.virginia.gov |
Freitas, Nicholas J. | 62nd | 716 | R | (804) 698-1062 | (540) 222-7706 | DelNFreitas@house.virginia.gov |
Coyner, Carrie E. | 75th | 710 | R | (804) 698-1075 | (804) 698-1075 | DelCCoyner@house.virginia.gov |
Cherry, Mike A. | 74th | 706 | R | (804) 698-1074 | (804) 946-1221 | DelMCherry@house.virginia.gov |
Tata, Anne Ferrell H. | 99th | 1019 | R | (804) 698-1099 | (757) 213-5193 | DelAFTata@house.virginia.gov |
Scott, Phillip A. | 63rd | 919 | R | (804) 698-1063 | (540) 360-3789 | DelPScott@house.virginia.gov |
Garrett, Thomas A., Jr. | 56th | 720 | R | (804) 698-1056 | (804) 869-4444 | DelTGarrett@house.virginia.gov |
Ennis, N. Baxter | 89th | 817 | R | (804) 698-1089 | (757) 354-3751 | DelBEnnis@house.virginia.gov |
Green, W. Chad, Sr. | 69th | 816 | R | (804) 698-1069 | (757) 219-2081 | DelCGreen@house.virginia.gov |
Zehr, Eric | 51st | 801 | R | (804) 698-1051 | (434) 515-1189 | DelEZehr@house.virginia.gov |
The public can now comment on bills in this House of Delegates Committee using the House "SPEAK" web application.
Provide Written Comments For Bills in This Committee.
The public can also view all House Committee meetings and signup to speak at them or provide written feedback by visiting the House Meeting Schedule. Using the "Share Your Feedback" link on this page will take you to that meeting's signup form. This allows users to participate virtually via their phone or computer. Citizen involvement in meetings is easy and provides transparency in how the creation of legislation begins.
You can only select/view one committee at a time.
You can only select/view one subcommittee at a time.
Related subcommittees will appear when clicking on committees in the left column.
Virginia House of Delegates 2024 |
Delegate Amanda E. Batten |
Member Since: 2020 |
R - Counties of James City (part) and New Kent (part); City of Williamsburg |
71st District |
Capitol Office |
---|
General Assembly Building |
201 North 9th Street |
Richmond, Virginia 23219 |
Room Number: 712 Map It |
Office: (804) 698-1071 |
Email Address:DelABatten@house.virginia.gov |
Legislative Assistant: Dayle Brittain |
Administrative Assistant During Session: Judy Miles |
District Office |
---|
P.O. Box 194 |
Norge, VA 23127 |
Office: (757) 741-7001 |
Committee Assignments: |
---|
Committee MembershipSubcommittee Membership |
District Description: |
---|
Counties of James City (part) and New Kent (part); City of Williamsburg |
|
District Map: |
---|
71st District Map |
Is this my Delegate? |
---|
Use the "Who's My Legislator" service to find out. |
2024 Legislation: |
---|
Columns have been changed.
Create your custom categorized listings by selecting a maximum of any 4 columns to display.
Filters have been changed.
In addition to column options, you can also select a maximum of any 3 filters to sort member listings.