Biographical listings are available for each member of the Virginia House of Delegates. You can filter listing information based on party affiliation, representation, and other options. You can also export any listing (.csv file) you create by using the export option at the bottom of all pages. To determine what legislators represent you, please use the "Who's My Legislator? Service". NEW: Learn about viewing House Committee Video Streaming
Delegate |
District # | Room # | Party | Capitol Phone | District Phone | Email |
---|---|---|---|---|---|---|
Hope, Patrick A. (Chair) | 1st | 709 | D | (804) 698-1001 | (703) 486-1010 | DelPHope@house.virginia.gov |
Simon, Marcus B. (Vice Chair) | 13th | 1114 | D | (804) 698-1013 | (571) 327-0053 | DelMSimon@house.virginia.gov |
Watts, Vivian E. | 14th | 907 | D | (804) 698-1014 | (703) 978-2989 | DelVWatts@house.virginia.gov |
Sullivan, Richard C. (Rip), Jr. | 6th | 908 | D | (804) 698-1006 | (571) 210-5876 | DelRSullivan@house.virginia.gov |
Delaney, Karrie K. | 9th | 1112 | D | (804) 698-1009 | (703) 996-9415 | DelKDelaney@house.virginia.gov |
Maldonado, Michelle Lopes | 20th | 819 | D | (804) 698-1020 | DelMMaldonado@house.virginia.gov | |
Hernandez, Phil M. | 94th | 1103 | D | (804) 698-1094 | (804) 698-1094 | DelPHernandez@house.virginia.gov |
Cousins, Rae C. | 79th | 917 | D | (804) 698-1079 | (804) 698-1079 | DelRCousins@house.virginia.gov |
Reaser, Atoosa R. | 27th | 1016 | D | (804) 698-1027 | DelAReaser@house.virginia.gov | |
Thomas, Josh | 21st | 903 | D | (804) 698-1021 | DelJThomas@house.virginia.gov | |
Callsen, Katrina E. | 54th | 901 | D | (804) 698-1054 | (434) 443-5400 | DelKCallsen@house.virginia.gov |
Keys-Gamarra, Karen | 7th | 1001 | D | (804) 698-1007 | (804) 698-1007 | DelKKeys-Gamarra@house.virginia.gov |
Kilgore, Terry G. | 45th | 1007 | R | (804) 698-1045 | (276) 386-7011 | DelTKilgore@house.virginia.gov |
Leftwich, James A. (Jay), Jr. | 90th | 1008 | R | (804) 698-1090 | (757) 382-4145 | DelJLeftwich@house.virginia.gov |
Ballard, Jason S. | 42nd | 805 | R | (804) 698-1042 | (540) 787-5011 | DelJBallard@house.virginia.gov |
Williams, Wren M. | 47th | 705 | R | (804) 698-1047 | (276) 200-4089 | DelWWilliams@house.virginia.gov |
Batten, Amanda E. | 71st | 712 | R | (804) 698-1071 | (757) 741-7001 | DelABatten@house.virginia.gov |
Cordoza, A.C. | 86th | 719 | R | (804) 698-1086 | (757) 751-0929 | DelACCordoza@house.virginia.gov |
Arnold, Jonathan E. | 46th | 802 | R | (804) 698-1046 | (276) 783-8197 | DelJArnold@house.virginia.gov |
Davis, Will P. | 39th | 717 | R | (804) 698-1039 | (540) 963-5221 | DelWDavis@house.virginia.gov |
Obenshain, Chris | 41st | 804 | R | (804) 698-1041 | (804) 647-0372 | DelCObenshain@house.virginia.gov |
Earley, Mark L., Jr. | 73rd | 701 | R | (804) 698-1073 | (804) 698-1173 | DelMEarley@house.virginia.gov |
The public can now comment on bills in this House of Delegates Committee using the House "SPEAK" web application.
Provide Written Comments For Bills in This Committee.
The public can also view all House Committee meetings and signup to speak at them or provide written feedback by visiting the House Meeting Schedule. Using the "Share Your Feedback" link on this page will take you to that meeting's signup form. This allows users to participate virtually via their phone or computer. Citizen involvement in meetings is easy and provides transparency in how the creation of legislation begins.
Don't know who represents you? You can use the "Who's My Legislator?" service to determine who your representatives are. Learn more about citizen involvement and participating in the legislative process.
You can only select/view one committee at a time.
You can only select/view one subcommittee at a time.
Related subcommittees will appear when clicking on committees in the left column.
Columns have been changed.
Create your custom categorized listings by selecting a maximum of any 4 columns to display.
Filters have been changed.
In addition to column options, you can also select a maximum of any 3 filters to sort member listings.