Delegate | District # | Room # | Party | Capitol Phone | District Phone | |
---|---|---|---|---|---|---|
Ward, Jeion A. (Chair) | 87th | 1009 | D | (804) 698-1087 | (757) 827-5921 | DelJWard@house.virginia.gov |
Herring, Charniele L. (Vice Chair) | 4th | 1402 | D | (804) 698-1004 | (703) 606-9705 | DelCHerring@house.virginia.gov |
Lopez, Alfonso H. | 3rd | 1014 | D | (804) 698-1003 | (571) 336-2147 | DelALopez@house.virginia.gov |
Sullivan, Richard C. (Rip), Jr. | 6th | 908 | D | (804) 698-1006 | (571) 210-5876 | DelRSullivan@house.virginia.gov |
Convirs-Fowler, Kelly K. | 96th | 912 | D | (804) 698-1096 | (757) 364-8428 | DelKConvirs-Fowler@house.virginia.gov |
Helmer, Dan | 10th | 1013 | D | (804) 698-1010 | (571) 445-0251 | DelDHelmer@house.virginia.gov |
Mundon King, Candi | 23rd | 906 | D | (804) 698-1023 | (540) 318-3413 | DelCMundonKing@house.virginia.gov |
Maldonado, Michelle Lopes | 20th | 819 | D | (804) 698-1020 | DelMMaldonado@house.virginia.gov | |
Shin, Irene | 8th | 1115 | D | (804) 698-1008 | (703) 677-8334 | DelIShin@house.virginia.gov |
Jones, Michael J. | 77th | 916 | D | (804) 698-1077 | (804) 698-1077 | DelMJones@house.virginia.gov |
LeVere Bolling, Destiny L. | 80th | 1101 | D | (804) 698-1080 | (804) 698-1180 | DelDLeVereBolling@house.virginia.gov |
Feggans, Michael | 97th | 1104 | D | (804) 698-1097 | (757) 204-1524 | DelMFeggans@house.virginia.gov |
Kilgore, Terry G. | 45th | 1007 | R | (804) 698-1045 | (276) 386-7011 | DelTKilgore@house.virginia.gov |
Marshall, Daniel W., III | 49th | 807 | R | (804) 698-1049 | (434) 797-5861 | DelDMarshall@house.virginia.gov |
O'Quinn, Israel D. | 44th | 713 | R | (804) 698-1044 | (276) 525-1311 | DeliOquinn@house.virginia.gov |
Webert, Michael J. | 61st | 714 | R | (804) 698-1061 | (540) 999-8218 | DelMWebert@house.virginia.gov |
Wilt, Tony O. | 34th | 814 | R | (804) 698-1034 | (540) 208-0735 | DelTWilt@house.virginia.gov |
McNamara, Joseph P. | 40th | 813 | R | (804) 698-1040 | (540) 384-0276 | DelJMcNamara@house.virginia.gov |
Gilbert, C. Todd | 33rd | 1401 | R | (804) 698-1033 | (540) 459-7550 | DelTGilbert@house.virginia.gov |
Runion, Chris | 35th | 811 | R | (804) 698-1035 | (540) 255-0504 | DelCRunion@house.virginia.gov |
Ballard, Jason S. | 42nd | 805 | R | (804) 698-1042 | (540) 787-5011 | DelJBallard@house.virginia.gov |
Williams, Wren M. | 47th | 705 | R | (804) 698-1047 | (276) 200-4089 | DelWWilliams@house.virginia.gov |
The public can now comment on bills in this House of Delegates Committee using the House "SPEAK" web application.
Provide Written Comments For Bills in This Committee.
The public can also view all House Committee meetings and signup to speak at them or provide written feedback by visiting the House Meeting Schedule. Using the "Share Your Feedback" link on this page will take you to that meeting's signup form. This allows users to participate virtually via their phone or computer. Citizen involvement in meetings is easy and provides transparency in how the creation of legislation begins.
You can only select/view one committee at a time.
You can only select/view one subcommittee at a time.
Related subcommittees will appear when clicking on committees in the left column.
Virginia House of Delegates 2024 |
Delegate Joseph P. McNamara |
Member Since: November 26, 2018 |
R - County of Roanoke (part); Cities of Roanoke (part) and Salem |
40th District |
Capitol Office |
---|
General Assembly Building |
201 North 9th Street |
Richmond, Virginia 23219 |
Room Number: 813 Map It |
Office: (804) 698-1040 |
Email Address:DelJMcNamara@house.virginia.gov |
Legislative Assistant: Ashley "Reagan" Owens |
Administrative Assistant During Session: Smokie Crews |
District Office |
---|
P.O. Box 21094 |
Roanoke, VA 24018 |
Office: (540) 384-0276 |
Committee Assignments: |
---|
Committee MembershipSubcommittee Membership |
District Description: |
---|
County of Roanoke (part); Cities of Roanoke (part) and Salem |
|
District Map: |
---|
40th District Map |
Is this my Delegate? |
---|
Use the "Who's My Legislator" service to find out. |
2024 Legislation: |
---|
Columns have been changed.
Create your custom categorized listings by selecting a maximum of any 4 columns to display.
Filters have been changed.
In addition to column options, you can also select a maximum of any 3 filters to sort member listings.