Delegate | District # | Cities & Counties Represented | Capitol Phone | |
---|---|---|---|---|
Anthony, Bonita G. | 92nd | Cities of Chesapeake (part) and Norfolk (part) | DelBAnthony@house.virginia.gov | (804) 698-1092 |
Arnold, Jonathan E. | 46th | Counties of Grayson, Pulaski (part), Smyth, and Wythe | DelJArnold@house.virginia.gov | (804) 698-1046 |
Askew, Alex Q. | 95th | Cities of Norfolk (part) and Virginia Beach (part) | DelAAskew@house.virginia.gov | (804) 698-1095 |
Austin, Terry L. | 37th | Counties of Alleghany, Botetourt , Craig, and Rockbridge (part); Cities of Buena Visa, Covington, and Lexington | DelTAustin@house.virginia.gov | (804) 698-1037 |
Ballard, Jason S. | 42nd | Counties of Giles, Montgomery (part), and Pulaski (part); City of Radford | DelJBallard@house.virginia.gov | (804) 698-1042 |
Batten, Amanda E. | 71st | Counties of James City (part) and New Kent (part); City of Williamsburg | DelABatten@house.virginia.gov | (804) 698-1071 |
Bennett-Parker, Elizabeth B. | 5th | City of Alexandria (part) | DelEBennett-Parker@house.virginia.gov | (804) 698-1005 |
Bloxom, Robert S., Jr. | 100th | Counties of Accomack and Northampton; City of Virginia Beach (part) | DelRBloxom@house.virginia.gov | (804) 698-1000 |
Bulova, David L. | 11th | County of Fairfax (part); City of Fairfax | DelDBulova@house.virginia.gov | (804) 698-1011 |
Callsen, Katrina E. | 54th | County of Albemarle (part); City of Charlottesville | DelKCallsen@house.virginia.gov | (804) 698-1054 |
Campbell, Ellen H. | 36th | Counties of Augusta (part) and Rockbridge (part); Cities of Staunton and Waynesboro | DelECampbell@house.virginia.gov | (804) 698-1036 |
Carr, Betsy B. | 78th | City of Richmond (part) | DelBCarr@house.virginia.gov | (804) 698-1078 |
Cherry, Mike A. | 74th | County of Chesterfield (part); City of Colonial Heights | DelMCherry@house.virginia.gov | (804) 698-1074 |
Clark, Nadarius E. | 84th | Counties of Chesapeake (part) and Isle of Wight (part); Cities of Franklin and Suffolk (part) | DelNClark@house.virginia.gov | (804) 698-1084 |
Cohen, Laura Jane | 15th | County of Fairfax (part) | DelLJCohen@house.virginia.gov | (804) 698-1015 |
Cole, Joshua G. | 65th | Counties of Spotsylvania (part) and Stafford (part); City of Fredericksburg | DelJCole@house.virginia.gov | (804) 698-1065 |
Convirs-Fowler, Kelly K. | 96th | City of Virginia Beach (part) | DelKConvirs-Fowler@house.virginia.gov | (804) 698-1096 |
Cordoza, A.C. | 86th | County of York (part); Cities of Hampton (part) and Poquoson | DelACCordoza@house.virginia.gov | (804) 698-1086 |
Cousins, Rae C. | 79th | City of Richmond (part) | DelRCousins@house.virginia.gov | (804) 698-1079 |
Coyner, Carrie E. | 75th | Counties of Chesterfield (part) and Prince George (part); City of Hopewell | DelCCoyner@house.virginia.gov | (804) 698-1075 |
Davis, Will P. | 39th | Counties of Franklin and Roanoke (part) | DelWDavis@house.virginia.gov | (804) 698-1039 |
Delaney, Karrie K. | 9th | County of Fairfax (part) | DelKDelaney@house.virginia.gov | (804) 698-1009 |
Earley, Mark L., Jr. | 73rd | County of Chesterfield (part) | DelMEarley@house.virginia.gov | (804) 698-1073 |
Ennis, N. Baxter | 89th | Cities of Chesapeake (part) and Suffolk (part) | DelBEnnis@house.virginia.gov | (804) 698-1089 |
Feggans, Michael | 97th | City of Virginia Beach (part) | DelMFeggans@house.virginia.gov | (804) 698-1097 |
Fowler, Hyland F. (Buddy), Jr. | 59th | Counties of Hanover (part), Henrico (part), and Louisa (part) | DelBFowler@house.virginia.gov | (804) 698-1059 |
Freitas, Nicholas J. | 62nd | Counties of Culpeper (part), Greene, Madison, and Orange (part) | DelNFreitas@house.virginia.gov | (804) 698-1062 |
Gardner, Debra D. | 76th | County of Chesterfield (part) | DelDGardner@house.virginia.gov | (804) 698-1076 |
Garrett, Thomas A., Jr. | 56th | Counties of Appomattox, Buckingham, Cumberland, Fluvanna (part), Goochland (part), Louisa (part), and Prince Edward (part) | DelTGarrett@house.virginia.gov | (804) 698-1056 |
Gilbert, C. Todd | 33rd | Counties of Page, Rockingham (part), Shenandoah, and Warren (part) | DelTGilbert@house.virginia.gov | (804) 698-1033 |
Glass, Jackie Hope | 93rd | City of Norfolk (part) | DelJGlass@house.virginia.gov | (804) 698-1093 |
Green, W. Chad, Sr. | 69th | Counties of Gloucester (part), James City (part), and York (part); City of Newport News (part) | DelCGreen@house.virginia.gov | (804) 698-1069 |
Griffin, Timothy P. | 53rd | Counties of Amherst, Bedford (part), and Nelson (part) | DelTGriffin@house.virginia.gov | (804) 698-1053 |
Hayes, C. E. (Cliff), Jr. | 91st | Cities of Chesapeake (part) and Portsmouth (part) | DelCHayes@house.virginia.gov | (804) 698-1091 |
Helmer, Dan | 10th | County of Fairfax (part) | DelDHelmer@house.virginia.gov | (804) 698-1010 |
Henson, Rozia A., Jr. | 19th | Counties of Fairfax (part) and Prince William (part) | DelRHenson@house.virginia.gov | (804) 698-1019 |
Hernandez, Phil M. | 94th | City of Norfolk (part) | DelPHernandez@house.virginia.gov | (804) 698-1094 |
Herring, Charniele L. | 4th | County of Fairfax (part); City of Alexandria (part) | DelCHerring@house.virginia.gov | (804) 698-1004 |
Higgins, Geary M. | 30th | Counties of Fauquier (part) and Loudoun (part) | DelGHiggins@house.virginia.gov | (804) 698-1030 |
Hodges, M. Keith | 68th | Counties of Essex, Gloucester (part), King and Queen, King William, Mathews, and Middlesex | DelKHodges@house.virginia.gov | (804) 698-1068 |
Hope, Patrick A. | 1st | County of Arlington (part) | DelPHope@house.virginia.gov | (804) 698-1001 |
Jones, Michael J. | 77th | County of Chesterfield (part); City of Richmond (part) | DelMJones@house.virginia.gov | (804) 698-1077 |
Kent, Hillary Pugh | 67th | Counties of Caroline (part), King George, Lancaster, Northumberland, Richmond, and Westmoreland | DelHKent@house.virginia.gov | (804) 698-1067 |
Keys-Gamarra, Karen | 7th | County of Fairfax (part) | DelKKeys-Gamarra@house.virginia.gov | (804) 698-1007 |
Kilgore, Terry G. | 45th | Counties of Dickenson (part), Lee, Scott, and Wise; City of Norton | DelTKilgore@house.virginia.gov | (804) 698-1045 |
Knight, Barry D. | 98th | City of Virginia Beach (part) | DelBKnight@house.virginia.gov | (804) 698-1098 |
Krizek, Paul E. | 16th | County of Fairfax (part) | DelPKrizek@house.virginia.gov | (804) 698-1016 |
Laufer, Amy J. | 55th | Counties of Albemarle (part), Fluvanna (part), Louisa (part), and Nelson (part) | DelALaufer@house.virginia.gov | (804) 698-1055 |
Leftwich, James A. (Jay), Jr. | 90th | City of Chesapeake (part) | DelJLeftwich@house.virginia.gov | (804) 698-1090 |
LeVere Bolling, Destiny L. | 80th | County of Henrico (part) | DelDLeVereBolling@house.virginia.gov | (804) 698-1080 |
Lopez, Alfonso H. | 3rd | County of Arlington (part); City of Alexandria (part) | DelALopez@house.virginia.gov | (804) 698-1003 |
Lovejoy, Ian T. | 22nd | County of Prince William (part) | DelILovejoy@house.virginia.gov | (804) 698-1022 |
Maldonado, Michelle Lopes | 20th | County of Prince William (part); Cities of Manassas and Manassas Park | DelMMaldonado@house.virginia.gov | (804) 698-1020 |
Marshall, Daniel W., III | 49th | Counties of Halifax (part) and Pittsylvania (part); City of Danville | DelDMarshall@house.virginia.gov | (804) 698-1049 |
Martinez, Fernando J. | 29th | County of Loudoun (part) | DelMMartinez@house.virginia.gov | (804) 698-1029 |
McClure, Adele Y. | 2nd | County of Arlington (part) | DelAMcClure@house.virginia.gov | (804) 698-1002 |
McNamara, Joseph P. | 40th | County of Roanoke (part); Cities of Roanoke (part) and Salem | DelJMcNamara@house.virginia.gov | (804) 698-1040 |
McQuinn, Delores L. | 81st | Counties of Charles City, Chesterfield (part), and Henrico (part) | DelDMcQuinn@house.virginia.gov | (804) 698-1081 |
Milde, Paul V., III | 64th | County of Stafford (part) | DelPMilde@house.virginia.gov | (804) 698-1064 |
Morefield, James W. (Will) | 43rd | Counties of Bland, Buchanan, Dickenson (part), Russell (part), and Tazewell | DelJMorefield@house.virginia.gov | (804) 698-1043 |
Mundon King, Candi | 23rd | Counties of Prince William (part) and Stafford (part) | DelCMundonKing@house.virginia.gov | (804) 698-1023 |
Oates, Delores | 31st | Counties of Clarke, Frederick (part), and Warren (part) | DelDOates@house.virginia.gov | (804) 698-1031 |
Obenshain, Joseph C. | 41st | Counties of Montgomery (part) and Roanoke (part) | DelCObenshain@house.virginia.gov | (804) 698-1041 |
O'Quinn, Israel D. | 44th | Counties of Russell (part) and Washington; City of Bristol | DeliOquinn@house.virginia.gov | (804) 698-1044 |
Orrock, Robert D., Sr. | 66th | Counties of Caroline (part) and Spotsylvania (part) | DelBOrrock@house.virginia.gov | (804) 698-1066 |
Owen, David L. | 57th | Counties of Goochland (part) and Henrico (part) | DelDOwen@house.virginia.gov | (804) 698-1057 |
Phillips, Eric J. | 48th | Counties of Henry (part) and Pittsylvania (part); City of Martinsville | DelEPhillips@house.virginia.gov | (804) 698-1048 |
Price, Marcia S. (Cia) | 85th | City of Newport News (part) | DelMPrice@house.virginia.gov | (804) 698-1085 |
Rasoul, Sam | 38th | City of Roanoke (part) | DelSRasoul@house.virginia.gov | (804) 698-1038 |
Reaser, Atoosa R. | 27th | County of Loudoun (part) | DelAReaser@house.virginia.gov | (804) 698-1027 |
Reid, David A. | 28th | County of Loudoun (part) | DelDReid@house.virginia.gov | (804) 698-1028 |
Runion, Chris | 35th | Counties of Augusta (part), Bath, Highland, and Rockingham (part) | DelCRunion@house.virginia.gov | (804) 698-1035 |
Scott, Don | 88th | City of Portsmouth (part) | DelDScott@house.virginia.gov | (804) 698-1088 |
Scott, Phillip A. | 63rd | Counties of Orange (part) and Spotsylvania (part) | DelPScott@house.virginia.gov | (804) 698-1063 |
Seibold, Holly M. | 12th | County of Fairfax (part) | DelHSeibold@house.virginia.gov | (804) 698-1012 |
Sewell, Briana D. | 25th | County of Prince William (part) | DelBSewell@house.virginia.gov | (804) 698-1025 |
Shin, Irene | 8th | County of Fairfax (part) | DelIShin@house.virginia.gov | (804) 698-1008 |
Sickles, Mark D. | 17th | County of Fairfax (part) | DelMSickles@house.virginia.gov | (804) 698-1017 |
Simon, Marcus B. | 13th | County of Fairfax (part); City of Falls Church | DelMSimon@house.virginia.gov | (804) 698-1013 |
Simonds, Shelly A. | 70th | City of Newport News (part) | DelSSimonds@house.virginia.gov | (804) 698-1070 |
Srinivasan, Kannan | 26th | County of Loudoun (part) | DelKSrinivasan@house.virginia.gov | (804) 698-1026 |
Sullivan, Richard C. (Rip), Jr. | 6th | County of Fairfax (part) | DelRSullivan@house.virginia.gov | (804) 698-1006 |
Tata, Anne Ferrell H. | 99th | City of Virginia Beach (part) | DelAFTata@house.virginia.gov | (804) 698-1099 |
Taylor, Kimberly A. | 82nd | Counties of Dinwiddie (part), Prince George (part), and Surry; City of Petersburg | DelKTaylor@house.virginia.gov | (804) 698-1082 |
Thomas, Josh | 21st | County of Prince William (part) | DelJThomas@house.virginia.gov | (804) 698-1021 |
Torian, Luke E. | 24th | County of Prince William (part) | DelLTorian@house.virginia.gov | (804) 698-1024 |
Tran, Kathy KL | 18th | County of Fairfax (part) | DelKTran@house.virginia.gov | (804) 698-1018 |
Wachsmann, Howard Otto, Jr. | 83rd | Counties of Brunswick, Dinwiddie (part), Greensville, Isle of Wight (part), Southampton, and Sussex; City of Emporia | DelOWachsmann@house.virginia.gov | (804) 698-1083 |
Walker, Wendell S. | 52nd | County of Campbell (part); City of Lynchburg | DelWWalker@house.virginia.gov | (804) 698-1052 |
Ward, Jeion A. | 87th | City of Hampton (part) | DelJWard@house.virginia.gov | (804) 698-1087 |
Ware, R. Lee | 72nd | Counties of Amelia, Chesterfield (part), Nottoway, and Powhatan | DelLWare@house.virginia.gov | (804) 698-1072 |
Watts, Vivian E. | 14th | County of Fairfax (part) | DelVWatts@house.virginia.gov | (804) 698-1014 |
Webert, Michael J. | 61st | Counties of Culpeper (part), Fauquier (part), and Rappahannock | DelMWebert@house.virginia.gov | (804) 698-1061 |
Wiley, William D. (Bill) | 32nd | County of Frederick (part); City of Winchester | DelBWiley@house.virginia.gov | (804) 698-1032 |
Willett, Rodney T. | 58th | County of Henrico (part) | DelRWillett@house.virginia.gov | (804) 698-1058 |
Williams, Wren M. | 47th | Counties of Carroll, Floyd, Henry (part), and Patrick; City of Galax | DelWWilliams@house.virginia.gov | (804) 698-1047 |
Wilt, Tony O. | 34th | County of Rockingham (part); City of Harrisonburg | DelTWilt@house.virginia.gov | (804) 698-1034 |
Wright, Thomas C., Jr. | 50th | Counties of Charlotte, Halifax (part), Lunenburg, Mecklenburg, and Prince Edward (part) | DelTWright@house.virginia.gov | (804) 698-1050 |
Wyatt, Scott A. | 60th | Counties of Hanover (part) and New Kent (part) | DelSWyatt@house.virginia.gov | (804) 698-1060 |
Zehr, Eric | 51st | Counties of Bedford (part), Campbell (part), and Pittsylvania (part) | DelEZehr@house.virginia.gov | (804) 698-1051 |
You can only select/view one committee at a time.
You can only select/view one subcommittee at a time.
Related subcommittees will appear when clicking on committees in the left column.
Virginia House of Delegates 2024 |
Delegate Luke E. Torian |
Member Since: 2010 |
D - County of Prince William (part) |
24th District |
Capitol Office |
---|
General Assembly Building |
201 North 9th Street |
Richmond, Virginia 23219 |
Room Number: 1223 Map It |
Office: (804) 698-1024 |
Email Address:DelLTorian@house.virginia.gov |
Legislative Assistant: Nathan Dowdy |
Administrative Assistant During Session: Pat Marxen |
District Office |
---|
4222 Fortuna Plaza, Suite 659 |
Dumfries, VA 22025 |
Office: (703) 785-2224 |
Additional Information |
---|
Committee Assignments: |
---|
Committee MembershipChair: Appropriations Subcommittee MembershipChair: Rules - Studies Subcommittee |
District Description: |
---|
County of Prince William (part) |
|
District Map: |
---|
24th District Map |
Is this my Delegate? |
---|
Use the "Who's My Legislator" service to find out. |
2024 Legislation: |
---|
Columns have been changed.
Create your custom categorized listings by selecting a maximum of any 4 columns to display.
Filters have been changed.
In addition to column options, you can also select a maximum of any 3 filters to sort member listings.