House Committee Report 02/17/2025

House Rules Committee - Chair: Don Scott

Meeting Date & Time: 02/17/2025
Bill(s)
HJ673 Reported from Rules (18-Y 0-N)
HR711 Reported from Rules (18-Y 0-N)
SB768 Reported from Rules (17-Y 1-N)
SB799 Reported from Rules (17-Y 1-N)
SB878 Reported from Rules (17-Y 0-N)
SB883 Reported from Rules (13-Y 5-N)
SB885 Reported from Rules (18-Y 0-N)
SB886 Reported from Rules (12-Y 6-N)
SB966 Reported from Rules (18-Y 0-N)
SB1011 Reported from Rules (11-Y 6-N)
SB1019 Reported from Rules (17-Y 1-N)
SB1118 Reported from Rules (14-Y 4-N)
SB1165 Reported from Rules (12-Y 5-N)
SB1219 Reported from Rules with amendment(s) (14-Y 4-N)
SB1239 Reported from Rules with substitute (18-Y 0-N)
SB1278 Reported from Rules with amendment(s) (18-Y 0-N)
SJ250 Reported from Rules (18-Y 0-N)
SJ251 Reported from Rules with substitute (14-Y 4-N)
SJ253 Reported from Rules with amendment(s) (12-Y 6-N)
SJ254 Reported from Rules (18-Y 0-N)
SJ259 Reported from Rules (18-Y 0-N)
SJ261 Reported from Rules (18-Y 0-N)
SJ263 Reported from Rules with substitute (18-Y 0-N)
SJ264 Reported from Rules (18-Y 0-N)
SJ269 Reported from Rules (18-Y 0-N)
SJ278 Reported from Rules (18-Y 0-N)
SB748 Tabled in Rules (18-Y 0-N)
SB1028 Tabled in Rules (12-Y 6-N)
SB1184 Tabled in Rules (16-Y 1-N)
SB1217 Tabled in Rules (18-Y 0-N)
SB1326 Tabled in Rules (18-Y 0-N)
SB1337 Tabled in Rules (18-Y 0-N)
SB1374 Tabled in Rules (18-Y 0-N)
SB1375 Tabled in Rules (18-Y 0-N)
SB1385 Tabled in Rules (18-Y 0-N)
SB1442 Tabled in Rules (12-Y 6-N)
SJ280 Tabled in Rules (18-Y 0-N)

Home | Help | FOIA | All House Meetings

LIS | Directions & Map

©2025 Commonwealth of Virginia

You can only select/view one committee at a time.

You can only select/view one subcommittee at a time.

Related subcommittees will appear when clicking on committees in the left column.

Committee Name:

Related Subcommittees:

Filter committees by using the checkboxes below.

Include subcomittees?