| Meeting Date & Time: | 02/14/2025 |
| Bill(s) | |
|---|---|
| SB750 | Reported from Courts of Justice (21-Y 0-N) |
| SB847 | Reported from Courts of Justice (21-Y 0-N) |
| SB892 | Reported from Courts of Justice (21-Y 0-N) |
| SB924 | Reported from Courts of Justice (21-Y 0-N) |
| SB986 | Reported from Courts of Justice with substitute (21-Y 0-N) |
| SB999 | Reported from Courts of Justice (21-Y 0-N) |
| SB1010 | Reported from Courts of Justice with substitute (21-Y 0-N) |
| SB1013 | Reported from Courts of Justice with substitute (15-Y 5-N) |
| SB1158 | Reported from Courts of Justice with amendment(s) (21-Y 0-N) |
| SB1191 | Reported from Courts of Justice (17-Y 4-N) |
| SB1272 | Reported from Courts of Justice with substitute (21-Y 0-N) |
| SB1324 | Reported from Courts of Justice (12-Y 9-N) |
| SB1395 | Reported from Courts of Justice with substitute (21-Y 0-N) |
| SB1412 | Reported from Courts of Justice with amendment(s) (21-Y 0-N) |
| SB1416 | Reported from Courts of Justice (18-Y 3-N) |
| SB1420 | Reported from Courts of Justice with substitute (21-Y 0-N) |
| SB1470 | Reported from Courts of Justice (21-Y 0-N) |
| SB1435 | Tabled in Courts of Justice (15-Y 5-N) |
You can only select/view one committee at a time.
You can only select/view one subcommittee at a time.
Related subcommittees will appear when clicking on committees in the left column.
Filter committees by using the checkboxes below.