Meeting Date & Time: | 02/12/2025 |
Bill(s) | |
---|---|
SB796 | Reported from Agriculture, Chesapeake and Natural Resources with amendment(s) (22-Y 0-N) |
SB851 | Reported from Agriculture, Chesapeake and Natural Resources (22-Y 0-N) |
SB857 | Reported from Agriculture, Chesapeake and Natural Resources with amendment(s) (22-Y 0-N) |
SB890 | Reported from Agriculture, Chesapeake and Natural Resources (22-Y 0-N) |
SB903 | Reported from Agriculture, Chesapeake and Natural Resources with amendment(s) (22-Y 0-N) |
SB907 | Reported from Agriculture, Chesapeake and Natural Resources (17-Y 5-N) |
SB933 | Reported from Agriculture, Chesapeake and Natural Resources (22-Y 0-N) |
SB969 | Reported from Agriculture, Chesapeake and Natural Resources (22-Y 0-N) |
SB1000 | Reported from Agriculture, Chesapeake and Natural Resources (22-Y 0-N) |
SB1051 | Reported from Agriculture, Chesapeake and Natural Resources (15-Y 7-N) |
SB1093 | Reported from Agriculture, Chesapeake and Natural Resources (21-Y 1-N) |
SB1125 | Reported from Agriculture, Chesapeake and Natural Resources with substitute (15-Y 7-N) |
SB1127 | Reported from Agriculture, Chesapeake and Natural Resources with amendment(s) (22-Y 0-N) |
SB1166 | Reported from Agriculture, Chesapeake and Natural Resources with amendment(s) (17-Y 5-N) |
SB1169 | Reported from Agriculture, Chesapeake and Natural Resources (22-Y 0-N) |
SB1204 | Reported from Agriculture, Chesapeake and Natural Resources (14-Y 8-N) |
SB1319 | Reported from Agriculture, Chesapeake and Natural Resources with amendment(s) (16-Y 6-N) |
SB1495 | Reported from Agriculture, Chesapeake and Natural Resources (22-Y 0-N) |
You can only select/view one committee at a time.
You can only select/view one subcommittee at a time.
Related subcommittees will appear when clicking on committees in the left column.
Filter committees by using the checkboxes below.