| Meeting Date & Time: | 02/07/2025 |
| Bill(s) | |
|---|---|
| SB744 | Reported from Public Safety (11-Y 10-N) |
| SB770 | Reported from Public Safety (21-Y 0-N) |
| SB844 | Reported from Public Safety (21-Y 0-N) |
| SB848 | Reported from Public Safety (11-Y 10-N) |
| SB861 | Reported from Public Safety with substitute (20-Y 1-N) |
| SB877 | Reported from Public Safety (21-Y 0-N) |
| SB880 | Reported from Public Safety (11-Y 10-N) |
| SB881 | Reported from Public Safety (11-Y 10-N) |
| SB883 | Reported from Public Safety with substitute (11-Y 10-N) |
| SB886 | Reported from Public Safety (11-Y 10-N) |
| SB891 | Reported from Public Safety (11-Y 10-N) |
| SB1110 | Reported from Public Safety (11-Y 10-N) |
| SB1134 | Reported from Public Safety (11-Y 10-N) |
| SB1181 | Reported from Public Safety (11-Y 10-N) |
| SB1182 | Reported from Public Safety (11-Y 10-N) |
| SB1251 | Reported from Public Safety with substitute (21-Y 0-N) |
| SB1329 | Reported from Public Safety with substitute (11-Y 10-N) |
| SB1409 | Reported from Public Safety (11-Y 10-N) |
You can only select/view one committee at a time.
You can only select/view one subcommittee at a time.
Related subcommittees will appear when clicking on committees in the left column.
Filter committees by using the checkboxes below.