Meeting Date & Time: | 02/05/2025 |
Bill(s) | |
---|---|
SB757 | Reported from Courts of Justice with substitute (22-Y 0-N) |
SB781 | Reported from Courts of Justice (22-Y 0-N) |
SB804 | Reported from Courts of Justice (22-Y 0-N) |
SB846 | Reported from Courts of Justice with amendment(s) (21-Y 1-N) |
SB888 | Reported from Courts of Justice (22-Y 0-N) |
SB894 | Reported from Courts of Justice with amendment(s) (17-Y 4-N 1-A) |
SB896 | Reported from Courts of Justice (22-Y 0-N) |
SB901 | Reported from Courts of Justice (20-Y 2-N) |
SB1067 | Reported from Courts of Justice (22-Y 0-N) |
SB1095 | Reported from Courts of Justice (22-Y 0-N) |
SB1115 | Reported from Courts of Justice (22-Y 0-N) |
SB1116 | Reported from Courts of Justice (22-Y 0-N) |
SB1255 | Reported from Courts of Justice with substitute (22-Y 0-N) |
SB1261 | Reported from Courts of Justice with substitute (19-Y 3-N) |
SB1327 | Reported from Courts of Justice with substitute (22-Y 0-N) |
SB1372 | Reported from Courts of Justice (22-Y 0-N) |
SB1460 | Reported from Courts of Justice with substitute (22-Y 0-N) |
You can only select/view one committee at a time.
You can only select/view one subcommittee at a time.
Related subcommittees will appear when clicking on committees in the left column.
Filter committees by using the checkboxes below.