Meeting Date & Time: | 01/31/2025 |
Bill(s) | |
---|---|
HB1549 | Reported from Courts of Justice with substitute (20-Y 0-N) |
HB1583 | Reported from Courts of Justice (20-Y 0-N) |
HB1715 | Reported from Courts of Justice with substitute (20-Y 0-N) |
HB1726 | Reported from Courts of Justice with substitute (20-Y 0-N) |
HB1998 | Reported from Courts of Justice with substitute (18-Y 2-N) |
HB2036 | Reported from Courts of Justice with substitute (17-Y 3-N) |
HB2120 | Reported from Courts of Justice with substitute (20-Y 0-N) |
HB2123 | Reported from Courts of Justice with substitute (18-Y 2-N) |
HB2351 | Reported from Courts of Justice (17-Y 0-N) |
HB2406 | Reported from Courts of Justice (20-Y 0-N) |
HB2415 | Reported from Courts of Justice with substitute (13-Y 7-N) |
HB2431 | Reported from Courts of Justice with substitute (17-Y 0-N) |
HB2746 | Reported from Courts of Justice with substitute (14-Y 6-N) |
HB2783 | Reported from Courts of Justice (20-Y 0-N) |
You can only select/view one committee at a time.
You can only select/view one subcommittee at a time.
Related subcommittees will appear when clicking on committees in the left column.
Filter committees by using the checkboxes below.