Meeting Date & Time: | 01/31/2025 |
Bill(s) | |
---|---|
HB1595 | Reported from Appropriations with amendment(s) (22-Y 0-N) |
HB1598 | Reported from Appropriations with substitute (12-Y 10-N) |
HB1641 | Reported from Appropriations (22-Y 0-N) |
HB1657 | Reported from Appropriations (13-Y 9-N) |
HB1679 | Reported from Appropriations with substitute (12-Y 10-N) |
HB1694 | Reported from Appropriations with amendment(s) (22-Y 0-N) |
HB1701 | Reported from Appropriations with amendment(s) (22-Y 0-N) |
HB1712 | Reported from Appropriations (14-Y 8-N) |
HB1723 | Reported from Appropriations with substitute (22-Y 0-N) |
HB1760 | Reported from Appropriations with substitute (22-Y 0-N) |
HB1766 | Reported from Appropriations (12-Y 10-N) |
HB1791 | Reported from Appropriations with amendment(s) (15-Y 7-N) |
HB1805 | Reported from Appropriations (22-Y 0-N) |
HB1823 | Reported from Appropriations (22-Y 0-N) |
HB1828 | Reported from Appropriations (22-Y 0-N) |
HB1829 | Reported from Appropriations with substitute (19-Y 3-N) |
HB1844 | Reported from Appropriations (22-Y 0-N) |
HB1895 | Reported from Appropriations (22-Y 0-N) |
HB1900 | Reported from Appropriations (22-Y 0-N) |
HB1902 | Reported from Appropriations (22-Y 0-N) |
HB1923 | Reported from Appropriations (22-Y 0-N) |
HB1929 | Reported from Appropriations (22-Y 0-N) |
HB1946 | Reported from Appropriations with substitute (22-Y 0-N) |
HB1964 | Reported from Appropriations (22-Y 0-N) |
HB2000 | Reported from Appropriations (19-Y 3-N) |
HB2045 | Reported from Appropriations (22-Y 0-N) |
HB2046 | Reported from Appropriations (12-Y 10-N) |
HB2048 | Reported from Appropriations with substitute (14-Y 8-N) |
HB2088 | Reported from Appropriations (22-Y 0-N) |
HB2089 | Reported from Appropriations (12-Y 10-N) |
HB2094 | Reported from Appropriations with substitute (12-Y 10-N) |
HB2102 | Reported from Appropriations with substitute (22-Y 0-N) |
HB2113 | Reported from Appropriations with substitute (16-Y 6-N) |
HB2125 | Reported from Appropriations (22-Y 0-N) |
HB2160 | Reported from Appropriations (22-Y 0-N) |
HB2161 | Reported from Appropriations with amendment(s) (22-Y 0-N) |
HB2162 | Reported from Appropriations (22-Y 0-N) |
HB2165 | Reported from Appropriations (22-Y 0-N) |
HB2198 | Reported from Appropriations (22-Y 0-N) |
HB2253 | Reported from Appropriations (22-Y 0-N) |
HB2255 | Reported from Appropriations (22-Y 0-N) |
HB2260 | Reported from Appropriations (22-Y 0-N) |
HB2306 | Reported from Appropriations (22-Y 0-N) |
HB2313 | Reported from Appropriations (22-Y 0-N) |
HB2371 | Reported from Appropriations (18-Y 3-N) |
HB2372 | Reported from Appropriations (22-Y 0-N) |
HB2446 | Reported from Appropriations (22-Y 0-N) |
HB2509 | Reported from Appropriations (12-Y 10-N) |
HB2531 | Reported from Appropriations with substitute (12-Y 10-N) |
HB2539 | Reported from Appropriations (22-Y 0-N) |
HB2541 | Reported from Appropriations with substitute (22-Y 0-N) |
HB2596 | Reported from Appropriations (22-Y 0-N) |
HB2601 | Reported from Appropriations with amendment(s) (12-Y 10-N) |
HB2610 | Reported from Appropriations with substitute (22-Y 0-N) |
HB2617 | Reported from Appropriations with substitute (22-Y 0-N) |
HB2723 | Reported from Appropriations (15-Y 7-N) |
HB2724 | Reported from Appropriations (17-Y 5-N) |
HB2729 | Reported from Appropriations (22-Y 0-N) |
HB2730 | Reported from Appropriations (22-Y 0-N) |
HB2743 | Reported from Appropriations (12-Y 10-N) |
HB2748 | Reported from Appropriations (22-Y 0-N) |
HB2757 | Reported from Appropriations (22-Y 0-N) |
HJ440 | Reported from Appropriations with substitute (13-Y 9-N) |
HB2025 | Tabled in Appropriations (22-Y 0-N) |
HB2300 | Tabled in Appropriations (12-Y 10-N) |
HB2616 | Tabled in Appropriations (12-Y 10-N) |
You can only select/view one committee at a time.
You can only select/view one subcommittee at a time.
Related subcommittees will appear when clicking on committees in the left column.
Filter committees by using the checkboxes below.