Meeting Date & Time: | 01/31/2025 |
Bill(s) | |
---|---|
HB1657 | Reported from Privileges and Elections with substitute and referred to Appropriations (13-Y 8-N) |
HB1761 | Reported from Privileges and Elections (12-Y 9-N) |
HB1794 | Reported from Privileges and Elections with amendment(s) (21-Y 0-N) |
HB1938 | Reported from Privileges and Elections with substitute (11-Y 10-N) |
HB2002 | Reported from Privileges and Elections (12-Y 9-N) |
HB2056 | Reported from Privileges and Elections with amendment(s) (13-Y 8-N) |
HB2277 | Reported from Privileges and Elections with substitute (12-Y 9-N) |
HB2479 | Reported from Privileges and Elections (19-Y 2-N) |
HB2513 | Reported from Privileges and Elections (21-Y 0-N) |
HB2668 | Reported from Privileges and Elections with substitute (18-Y 3-N) |
HB2672 | Reported from Privileges and Elections (19-Y 2-N) |
SJ273 | Reported from Privileges and Elections with amendment(s) (21-Y 0-N) |
SJ274 | Reported from Privileges and Elections with amendment(s) (21-Y 0-N) |
SJ275 | Reported from Privileges and Elections with amendment(s) (21-Y 0-N) |
SJ276 | Reported from Privileges and Elections (21-Y 0-N) |
SJ286 | Reported from Privileges and Elections (21-Y 0-N) |
You can only select/view one committee at a time.
You can only select/view one subcommittee at a time.
Related subcommittees will appear when clicking on committees in the left column.
Filter committees by using the checkboxes below.