Meeting Date & Time: | 01/31/2025 |
Bill(s) | |
---|---|
HB1597 | Reported from Public Safety with substitute (12-Y 9-N) |
HB1607 | Reported from Public Safety (12-Y 9-N) |
HB1660 | Reported from Public Safety with substitute (12-Y 9-N) |
HB1876 | Reported from Public Safety with substitute (12-Y 9-N) |
HB1977 | Reported from Public Safety with substitute (12-Y 9-N) |
HB2071 | Reported from Public Safety with substitute (21-Y 0-N) |
HB2193 | Reported from Public Safety (20-Y 0-N) |
HB2221 | Reported from Public Safety with substitute (21-Y 0-N) |
HB2241 | Reported from Public Safety with substitute (12-Y 9-N) |
HB2435 | Reported from Public Safety with substitute (21-Y 0-N) |
HB2520 | Reported from Public Safety with substitute (18-Y 3-N) |
HB2631 | Reported from Public Safety (12-Y 9-N) |
HB2725 | Reported from Public Safety (21-Y 0-N) |
HB2522 | Incorporated by Public Safety (HB2071-Thomas) (Voice Vote) |
You can only select/view one committee at a time.
You can only select/view one subcommittee at a time.
Related subcommittees will appear when clicking on committees in the left column.
Filter committees by using the checkboxes below.