| Meeting Date & Time: | 01/29/2025 |
| Bill(s) | |
|---|---|
| HB1712 | Reported from Courts of Justice with substitute and referred to Appropriations (16-Y 6-N) |
| HB1713 | Reported from Courts of Justice (16-Y 6-N) |
| HB1730 | Reported from Courts of Justice with substitute (17-Y 4-N 1-A) |
| HB1845 | Reported from Courts of Justice with substitute (22-Y 0-N) |
| HB1865 | Reported from Courts of Justice with amendment(s) and referred to Appropriations (14-Y 8-N) |
| HB2130 | Reported from Courts of Justice with substitute (22-Y 0-N) |
| HB2162 | Reported from Courts of Justice and referred to Appropriations (21-Y 0-N) |
| HB2177 | Reported from Courts of Justice with substitute (22-Y 0-N) |
| HB2187 | Reported from Courts of Justice with amendment(s) and referred to Appropriations (21-Y 0-N) |
| HB2260 | Reported from Courts of Justice with substitute and referred to Appropriations (22-Y 0-N) |
| HB2308 | Reported from Courts of Justice with substitute (22-Y 0-N) |
| HB2310 | Reported from Courts of Justice with amendment(s) (22-Y 0-N) |
| HB2328 | Reported from Courts of Justice with substitute (21-Y 1-N) |
| HB2370 | Reported from Courts of Justice (22-Y 0-N) |
| HB2472 | Reported from Courts of Justice with amendment(s) (22-Y 0-N) |
| HB2556 | Reported from Courts of Justice and referred to Appropriations (21-Y 1-N) |
| HB2560 | Reported from Courts of Justice (22-Y 0-N) |
| HB2596 | Reported from Courts of Justice with substitute and referred to Appropriations (21-Y 0-N) |
| HB2599 | Reported from Courts of Justice with substitute (21-Y 0-N) |
| HB2613 | Reported from Courts of Justice (13-Y 9-N) |
| HB2636 | Reported from Courts of Justice (22-Y 0-N) |
| HB2652 | Reported from Courts of Justice (22-Y 0-N) |
| HB2657 | Reported from Courts of Justice with substitute (18-Y 4-N) |
| HB2678 | Reported from Courts of Justice (12-Y 9-N) |
| HB2689 | Reported from Courts of Justice (22-Y 0-N) |
| HB2692 | Reported from Courts of Justice with amendment(s) (12-Y 10-N) |
| HB2708 | Reported from Courts of Justice with amendment(s) (22-Y 0-N) |
| HB2723 | Reported from Courts of Justice with substitute and referred to Appropriations (14-Y 8-N) |
| HB2724 | Reported from Courts of Justice with substitute and referred to Appropriations (18-Y 4-N) |
| HB2729 | Reported from Courts of Justice with substitute and referred to Appropriations (21-Y 0-N) |
| HB2730 | Reported from Courts of Justice with amendment(s) and referred to Appropriations (22-Y 0-N) |
| HB2249 | Incorporated by Courts of Justice (HB2729-Hope) (Voice Vote) |
| HB2361 | Incorporated by Courts of Justice (HB2729-Hope) (Voice Vote) |
You can only select/view one committee at a time.
You can only select/view one subcommittee at a time.
Related subcommittees will appear when clicking on committees in the left column.
Filter committees by using the checkboxes below.