Meeting Date & Time: | 01/29/2025 |
Bill(s) | |
---|---|
HB1772 | Reported from Rules and referred to Appropriations (14-Y 0-N) |
HB1823 | Reported from Rules and referred to Appropriations (14-Y 0-N) |
HB2372 | Reported from Rules and referred to Appropriations (14-Y 0-N) |
HB2617 | Reported from Rules and referred to Appropriations (14-Y 0-N) |
HJ434 | Reported from Rules with amendment(s) (13-Y 0-N) |
HJ435 | Reported from Rules (14-Y 0-N) |
HJ437 | Reported from Rules (11-Y 4-N) |
HJ440 | Reported from Rules with amendment(s) and referred to Appropriations (11-Y 3-N) |
HJ443 | Reported from Rules (11-Y 4-N) |
HJ446 | Reported from Rules (11-Y 3-N) |
HJ447 | Reported from Rules (11-Y 2-N) |
HJ448 | Reported from Rules with substitute (12-Y 2-N) |
HJ466 | Reported from Rules (15-Y 0-N) |
HJ473 | Reported from Rules (15-Y 0-N) |
HJ497 | Reported from Rules (10-Y 3-N) |
HJ499 | Reported from Rules (15-Y 0-N) |
HJ500 | Reported from Rules (15-Y 0-N) |
HJ502 | Reported from Rules (14-Y 0-N) |
HJ507 | Reported from Rules (13-Y 0-N) |
HB1620 | Tabled in Rules (14-Y 0-N) |
HB1658 | Tabled in Rules (14-Y 0-N) |
HB1949 | Tabled in Rules (14-Y 0-N) |
HB1978 | Tabled in Rules (14-Y 0-N) |
HB2325 | Tabled in Rules (14-Y 0-N) |
HB2380 | Tabled in Rules (14-Y 0-N) |
HJ441 | Tabled in Rules (15-Y 0-N) |
HJ463 | Tabled in Rules (13-Y 0-N) |
You can only select/view one committee at a time.
You can only select/view one subcommittee at a time.
Related subcommittees will appear when clicking on committees in the left column.
Filter committees by using the checkboxes below.