Meeting Date & Time: | 01/29/2025 |
Bill(s) | |
---|---|
HB1586 | Reported from Appropriations with amendment(s) (20-Y 1-N) |
HB1589 | Reported from Appropriations with amendment(s) (21-Y 0-N) |
HB1616 | Reported from Appropriations (14-Y 7-N) |
HB1705 | Reported from Appropriations with substitute (21-Y 0-N) |
HB1736 | Reported from Appropriations (13-Y 8-N) |
HB1737 | Reported from Appropriations (21-Y 0-N) |
HB1738 | Reported from Appropriations with amendment(s) (21-Y 0-N) |
HB1767 | Reported from Appropriations (12-Y 9-N) |
HB1776 | Reported from Appropriations with amendment(s) (20-Y 1-N) |
HB1780 | Reported from Appropriations (20-Y 1-N) |
HB1815 | Reported from Appropriations (21-Y 0-N) |
HB1869 | Reported from Appropriations (12-Y 9-N) |
HB1894 | Reported from Appropriations with substitute (14-Y 7-N) |
HB1914 | Reported from Appropriations with substitute (20-Y 1-N) |
HB1921 | Reported from Appropriations with amendment(s) (11-Y 10-N) |
HB1932 | Reported from Appropriations (13-Y 8-N) |
HB1933 | Reported from Appropriations with amendment(s) (21-Y 0-N) |
HB1934 | Reported from Appropriations (13-Y 8-N) |
HB1935 | Reported from Appropriations with amendment(s) (14-Y 7-N) |
HB1963 | Reported from Appropriations (21-Y 0-N) |
HB2033 | Reported from Appropriations (21-Y 0-N) |
HB2039 | Reported from Appropriations (21-Y 0-N) |
HB2060 | Reported from Appropriations with amendment(s) (21-Y 0-N) |
HB2136 | Reported from Appropriations (17-Y 4-N) |
HB2149 | Reported from Appropriations (15-Y 6-N) |
HB2152 | Reported from Appropriations (20-Y 1-N) |
HB2264 | Reported from Appropriations (19-Y 2-N) |
HB2276 | Reported from Appropriations (16-Y 5-N) |
HB2322 | Reported from Appropriations (21-Y 0-N) |
HB2356 | Reported from Appropriations (11-Y 10-N) |
HB2426 | Reported from Appropriations with amendment(s) (17-Y 4-N) |
HB2467 | Reported from Appropriations (12-Y 9-N) |
HB2469 | Reported from Appropriations with amendment(s) (11-Y 10-N) |
HB2485 | Reported from Appropriations (13-Y 8-N) |
HB2565 | Reported from Appropriations (21-Y 0-N) |
HB2594 | Reported from Appropriations (15-Y 6-N) |
HB2641 | Reported from Appropriations with amendment(s) (12-Y 9-N) |
HB2647 | Reported from Appropriations (14-Y 7-N) |
HB2691 | Reported from Appropriations (21-Y 0-N) |
You can only select/view one committee at a time.
You can only select/view one subcommittee at a time.
Related subcommittees will appear when clicking on committees in the left column.
Filter committees by using the checkboxes below.