Meeting Date & Time: | 01/29/2025 |
Bill(s) | |
---|---|
HB1837 | Reported from Agriculture, Chesapeake and Natural Resources (22-Y 0-N) |
HB1844 | Reported from Agriculture, Chesapeake and Natural Resources with amendment(s) and referred to Appropriations (22-Y 0-N) |
HB1887 | Reported from Agriculture, Chesapeake and Natural Resources (22-Y 0-N) |
HB2000 | Reported from Agriculture, Chesapeake and Natural Resources with amendment(s) and referred to Appropriations (22-Y 0-N) |
HB2008 | Reported from Agriculture, Chesapeake and Natural Resources (21-Y 1-N) |
HB2025 | Reported from Agriculture, Chesapeake and Natural Resources with amendment(s) and referred to Appropriations (13-Y 9-N) |
HB2030 | Reported from Agriculture, Chesapeake and Natural Resources with substitute and referred to Rules (13-Y 9-N) |
HB2050 | Reported from Agriculture, Chesapeake and Natural Resources with substitute (22-Y 0-N) |
HB2061 | Reported from Agriculture, Chesapeake and Natural Resources (22-Y 0-N) |
HB2170 | Reported from Agriculture, Chesapeake and Natural Resources with substitute (22-Y 0-N) |
HB2238 | Reported from Agriculture, Chesapeake and Natural Resources (13-Y 9-N) |
HB2306 | Reported from Agriculture, Chesapeake and Natural Resources with amendment(s) and referred to Appropriations (22-Y 0-N) |
HB2313 | Reported from Agriculture, Chesapeake and Natural Resources with substitute and referred to Appropriations (22-Y 0-N) |
HB2321 | Reported from Agriculture, Chesapeake and Natural Resources (22-Y 0-N) |
HB2327 | Reported from Agriculture, Chesapeake and Natural Resources with amendment(s) (22-Y 0-N) |
HB2516 | Reported from Agriculture, Chesapeake and Natural Resources (22-Y 0-N) |
HB2517 | Reported from Agriculture, Chesapeake and Natural Resources with substitute (21-Y 1-N) |
HB2630 | Reported from Agriculture, Chesapeake and Natural Resources (22-Y 0-N) |
HB2638 | Reported from Agriculture, Chesapeake and Natural Resources (22-Y 0-N) |
HB2782 | Reported from Agriculture, Chesapeake and Natural Resources (22-Y 0-N) |
HB2633 | Tabled in Agriculture, Chesapeake and Natural Resources (12-Y 10-N) |
HB2710 | Tabled in Agriculture, Chesapeake and Natural Resources (22-Y 0-N) |
You can only select/view one committee at a time.
You can only select/view one subcommittee at a time.
Related subcommittees will appear when clicking on committees in the left column.
Filter committees by using the checkboxes below.