| Meeting Date & Time: | 01/29/2025 |
| Bill(s) | |
|---|---|
| HB1685 | Reported from Education with amendment(s) (21-Y 1-N) |
| HB1769 | Reported from Education with substitute (12-Y 10-N) |
| HB1783 | Reported from Education with substitute (22-Y 0-N) |
| HB1824 | Reported from Education (12-Y 9-N) |
| HB1830 | Reported from Education (12-Y 10-N) |
| HB1892 | Reported from Education with substitute (22-Y 0-N) |
| HB1957 | Reported from Education with substitute (13-Y 9-N) |
| HB1959 | Reported from Education (20-Y 2-N) |
| HB1961 | Reported from Education with substitute (16-Y 6-N) |
| HB1972 | Reported from Education with substitute (12-Y 10-N) |
| HB2017 | Reported from Education and referred to Appropriations (17-Y 5-N) |
| HB2053 | Reported from Education with substitute (15-Y 7-N) |
| HB2055 | Reported from Education (22-Y 0-N) |
| HB2103 | Reported from Education with amendment(s) (22-Y 0-N) |
| HB2158 | Reported from Education with amendment(s) (16-Y 6-N) |
| HB2196 | Reported from Education with substitute (12-Y 10-N) |
| HB2201 | Reported from Education with substitute (12-Y 10-N) |
| HB2226 | Reported from Education with substitute (22-Y 0-N) |
| HB2237 | Reported from Education with substitute (12-Y 10-N) |
| HB2240 | Reported from Education with amendment(s) (18-Y 4-N) |
| HB2244 | Reported from Education (12-Y 10-N) |
| HB2419 | Reported from Education with amendment(s) (21-Y 1-N) |
| HB2420 | Reported from Education with amendment(s) (22-Y 0-N) |
| HB2441 | Reported from Education (22-Y 0-N) |
| HB2451 | Reported from Education and referred to Appropriations (22-Y 0-N) |
| HB2452 | Reported from Education with amendment(s) (20-Y 2-N) |
| HB2455 | Reported from Education with substitute (22-Y 0-N) |
| HB2460 | Reported from Education (21-Y 1-N) |
| HB2538 | Reported from Education with amendment(s) (15-Y 7-N) |
| HB2548 | Reported from Education with amendment(s) (22-Y 0-N) |
| HB2593 | Reported from Education with substitute and referred to Appropriations (14-Y 8-N) |
| HB2598 | Reported from Education with substitute (22-Y 0-N) |
| HB2601 | Reported from Education with substitute and referred to Appropriations (12-Y 10-N) |
| HB2606 | Reported from Education with substitute (19-Y 3-N) |
| HB2608 | Reported from Education and referred to Appropriations (12-Y 10-N) |
| HB2618 | Reported from Education with substitute (13-Y 9-N) |
| HB2620 | Reported from Education with amendment(s) (16-Y 6-N) |
| HB2640 | Reported from Education (22-Y 0-N) |
| HB2645 | Reported from Education (22-Y 0-N) |
| HB2679 | Reported from Education (17-Y 5-N) |
| HB2686 | Reported from Education with substitute (22-Y 0-N) |
| HB2720 | Reported from Education with substitute (21-Y 1-N) |
| HB2733 | Reported from Education with substitute and referred to Appropriations (14-Y 8-N) |
| HB2774 | Reported from Education with substitute (18-Y 4-N) |
| HB2777 | Reported from Education with substitute (17-Y 5-N) |
| HB1788 | Incorporated by Education (HB1769-Martinez) (Voice Vote) |
| HB2287 | Incorporated by Education (HB2774-Singh) (Voice Vote) |
| HB2291 | Incorporated by Education (HB2777-Rasoul) (Voice Vote) |
| HB2424 | Incorporated by Education (HB2774-Singh) (Voice Vote) |
| HB2765 | Incorporated by Education (HB2733-Higgins) (Voice Vote) |
| HB2772 | Incorporated by Education (HB2777-Rasoul) (Voice Vote) |
You can only select/view one committee at a time.
You can only select/view one subcommittee at a time.
Related subcommittees will appear when clicking on committees in the left column.
Filter committees by using the checkboxes below.