Meeting Date & Time: | 01/27/2025 |
Bill(s) | |
---|---|
HB1609 | Reported from Appropriations (20-Y 2-N) |
HB1617 | Reported from Appropriations with amendment(s) (22-Y 0-N) |
HB1724 | Reported from Appropriations (14-Y 8-N) |
HB1782 | Reported from Appropriations with substitute (21-Y 1-N) |
HB1804 | Reported from Appropriations (22-Y 0-N) |
HB1918 | Reported from Appropriations with substitute (22-Y 0-N) |
HB1945 | Reported from Appropriations (12-Y 9-N) |
HB1954 | Reported from Appropriations with substitute (13-Y 9-N) |
HB1976 | Reported from Appropriations with substitute (22-Y 0-N) |
HB2500 | Reported from Appropriations (22-Y 0-N) |
HB2507 | Reported from Appropriations (21-Y 0-N) |
HB2590 | Reported from Appropriations with substitute (22-Y 0-N) |
HB2696 | Reported from Appropriations (22-Y 0-N) |
HB1831 | Incorporated by Appropriations (HB1954-Rasoul) (Voice Vote) |
You can only select/view one committee at a time.
You can only select/view one subcommittee at a time.
Related subcommittees will appear when clicking on committees in the left column.
Filter committees by using the checkboxes below.