| Meeting Date & Time: | 01/24/2025 |
| Bill(s) | |
|---|---|
| HB1593 | Reported from Courts of Justice with substitute (21-Y 1-N) |
| HB1627 | Reported from Courts of Justice with substitute (20-Y 2-N) |
| HB1629 | Reported from Courts of Justice with substitute (22-Y 0-N) |
| HB1630 | Reported from Courts of Justice with substitute (20-Y 2-N) |
| HB1643 | Reported from Courts of Justice with amendment(s) (22-Y 0-N) |
| HB1727 | Reported from Courts of Justice (13-Y 9-N) |
| HB1733 | Reported from Courts of Justice with substitute (22-Y 0-N) |
| HB1846 | Reported from Courts of Justice (21-Y 1-N) |
| HB1854 | Reported from Courts of Justice with substitute (21-Y 1-N) |
| HB1864 | Reported from Courts of Justice with substitute (21-Y 1-N) |
| HB1873 | Reported from Courts of Justice with substitute (13-Y 9-N) |
| HB1882 | Reported from Courts of Justice with substitute (22-Y 0-N) |
| HB1888 | Reported from Courts of Justice with substitute (13-Y 9-N) |
| HB1889 | Reported from Courts of Justice with substitute (22-Y 0-N) |
| HB1913 | Reported from Courts of Justice with amendment(s) (22-Y 0-N) |
| HB1914 | Reported from Courts of Justice and referred to Appropriations (22-Y 0-N) |
| HB1946 | Reported from Courts of Justice with substitute and referred to Appropriations (22-Y 0-N) |
| HB1955 | Reported from Courts of Justice (22-Y 0-N) |
| HB1968 | Reported from Courts of Justice with amendment(s) (22-Y 0-N) |
| HB2063 | Reported from Courts of Justice with amendment(s) (22-Y 0-N) |
| HB2088 | Reported from Courts of Justice with substitute and referred to Appropriations (22-Y 0-N) |
| HB2115 | Reported from Courts of Justice (22-Y 0-N) |
| HB2117 | Reported from Courts of Justice with amendment(s) (22-Y 0-N) |
| HB2174 | Reported from Courts of Justice (22-Y 0-N) |
| HB2217 | Reported from Courts of Justice with substitute (14-Y 8-N) |
| HB2222 | Reported from Courts of Justice with substitute (22-Y 0-N) |
| HB2223 | Reported from Courts of Justice and referred to Appropriations (12-Y 10-N) |
| HB2236 | Reported from Courts of Justice (22-Y 0-N) |
| HB2242 | Reported from Courts of Justice with substitute (22-Y 0-N) |
| HB2243 | Reported from Courts of Justice (22-Y 0-N) |
| HB2252 | Reported from Courts of Justice with amendment(s) (15-Y 7-N) |
| HB2322 | Reported from Courts of Justice and referred to Appropriations (22-Y 0-N) |
| HB2362 | Reported from Courts of Justice (21-Y 1-N) |
| HB2387 | Reported from Courts of Justice with amendment(s) (22-Y 0-N) |
| HB2393 | Reported from Courts of Justice with substitute (22-Y 0-N) |
| HB2476 | Reported from Courts of Justice with substitute (22-Y 0-N) |
| HB2477 | Reported from Courts of Justice (21-Y 1-N) |
| HB2536 | Reported from Courts of Justice (22-Y 0-N) |
| HB2546 | Reported from Courts of Justice with substitute (22-Y 0-N) |
| HB2555 | Reported from Courts of Justice with substitute (14-Y 8-N) |
| HB2565 | Reported from Courts of Justice with substitute and referred to Appropriations (22-Y 0-N) |
| HB2574 | Reported from Courts of Justice with amendment(s) and referred to Appropriations (16-Y 6-N) |
| HB1558 | Tabled in Courts of Justice (22-Y 0-N) |
| HB2385 | Stricken from docket by Courts of Justice (22-Y 0-N) |
| HB2492 | Stricken from docket by Courts of Justice (22-Y 0-N) |
| HB2726 | Stricken from docket by Courts of Justice (22-Y 0-N) |
You can only select/view one committee at a time.
You can only select/view one subcommittee at a time.
Related subcommittees will appear when clicking on committees in the left column.
Filter committees by using the checkboxes below.