Meeting Date & Time: | 01/24/2025 |
Bill(s) | |
---|---|
HB1603 | Reported from Appropriations with amendment(s) (22-Y 0-N) |
HB1625 | Reported from Appropriations (12-Y 10-N) |
HB1711 | Reported from Appropriations with substitute (22-Y 0-N) |
HB1742 | Reported from Appropriations with amendment(s) (22-Y 0-N) |
HB1820 | Reported from Appropriations with substitute (22-Y 0-N) |
HB1901 | Reported from Appropriations with substitute (22-Y 0-N) |
HB1928 | Reported from Appropriations (12-Y 10-N) |
HB1967 | Reported from Appropriations with substitute (22-Y 0-N) |
HB1992 | Reported from Appropriations with substitute (22-Y 0-N) |
HB2179 | Reported from Appropriations with amendment(s) (22-Y 0-N) |
HB2303 | Reported from Appropriations (22-Y 0-N) |
HB2358 | Reported from Appropriations (22-Y 0-N) |
HB2540 | Reported from Appropriations with amendment(s) (22-Y 0-N) |
HB2453 | Stricken from docket by Appropriations (22-Y 0-N) |
You can only select/view one committee at a time.
You can only select/view one subcommittee at a time.
Related subcommittees will appear when clicking on committees in the left column.
Filter committees by using the checkboxes below.