Meeting Date & Time: | 01/24/2025 |
Bill(s) | |
---|---|
HB1589 | Reported from Public Safety with substitute and referred to Appropriations (14-Y 8-N) |
HB1622 | Reported from Public Safety (13-Y 9-N) |
HB1692 | Reported from Public Safety with amendment(s) (22-Y 0-N) |
HB1738 | Reported from Public Safety with amendment(s) and referred to Appropriations (22-Y 0-N) |
HB1759 | Reported from Public Safety with amendment(s) (22-Y 0-N) |
HB1815 | Reported from Public Safety with amendment(s) and referred to Appropriations (22-Y 0-N) |
HB1869 | Reported from Public Safety and referred to Appropriations (12-Y 10-N) |
HB2033 | Reported from Public Safety and referred to Appropriations (22-Y 0-N) |
HB2039 | Reported from Public Safety and referred to Appropriations (13-Y 9-N) |
HB2064 | Reported from Public Safety (12-Y 10-N) |
HB2235 | Reported from Public Safety with substitute (22-Y 0-N) |
HB2350 | Reported from Public Safety (12-Y 10-N) |
HB2467 | Reported from Public Safety with amendment(s) and referred to Appropriations (12-Y 10-N) |
HB2530 | Referred from Public Safety and referred to Courts of Justice (Voice Vote) |
HB2647 | Reported from Public Safety with substitute and referred to Appropriations (12-Y 10-N) |
You can only select/view one committee at a time.
You can only select/view one subcommittee at a time.
Related subcommittees will appear when clicking on committees in the left column.
Filter committees by using the checkboxes below.