Meeting Date & Time: | 01/22/2025 |
Bill(s) | |
---|---|
HB1661 | Reported from Appropriations with amendment(s) (20-Y 2-N) |
HB1663 | Reported from Appropriations (22-Y 0-N) |
HB1695 | Reported from Appropriations with amendment(s) (22-Y 0-N) |
HB1700 | Reported from Appropriations with amendment(s) (22-Y 0-N) |
HB1728 | Reported from Appropriations with substitute (22-Y 0-N) |
HB1771 | Reported from Appropriations (22-Y 0-N) |
HB1833 | Reported from Appropriations (22-Y 0-N) |
HB2032 | Reported from Appropriations with substitute (22-Y 0-N) |
HB2359 | Reported from Appropriations (22-Y 0-N) |
HB2181 | Stricken from docket by Appropriations (22-Y 0-N) |
You can only select/view one committee at a time.
You can only select/view one subcommittee at a time.
Related subcommittees will appear when clicking on committees in the left column.
Filter committees by using the checkboxes below.