Meeting Date & Time: | 01/22/2025 |
Bill(s) | |
---|---|
HB1697 | Reported from Agriculture, Chesapeake and Natural Resources (22-Y 0-N) |
HB1810 | Reported from Agriculture, Chesapeake and Natural Resources with amendment(s) (22-Y 0-N) |
HB1834 | Reported from Agriculture, Chesapeake and Natural Resources (22-Y 0-N) |
HB1908 | Reported from Agriculture, Chesapeake and Natural Resources with amendment(s) and referred to Appropriations (22-Y 0-N) |
HB1941 | Reported from Agriculture, Chesapeake and Natural Resources with substitute (21-Y 1-N) |
HB2034 | Reported from Agriculture, Chesapeake and Natural Resources with amendment(s) (22-Y 0-N) |
HB2379 | Stricken from docket by Agriculture, Chesapeake and Natural Resources (22-Y 0-N) |
You can only select/view one committee at a time.
You can only select/view one subcommittee at a time.
Related subcommittees will appear when clicking on committees in the left column.
Filter committees by using the checkboxes below.