Meeting Date & Time: | 01/21/2025 |
Bill(s) | |
---|---|
HB1567 | Reported from General Laws (21-Y 0-N) |
HB1578 | Reported from General Laws (21-Y 0-N) |
HB1606 | Reported from General Laws (21-Y 0-N) |
HB1623 | Reported from General Laws with amendment(s) (21-Y 0-N) |
HB1632 | Reported from General Laws (21-Y 0-N) |
HB1640 | Reported from General Laws (21-Y 0-N) |
HB1653 | Reported from General Laws (21-Y 0-N) |
HB1693 | Reported from General Laws with substitute (13-Y 8-N) |
HB1704 | Reported from General Laws (21-Y 0-N) |
HB1706 | Reported from General Laws with substitute (21-Y 0-N) |
HB1707 | Reported from General Laws (21-Y 0-N) |
HB1737 | Reported from General Laws and referred to Appropriations (20-Y 1-N) |
HB1800 | Reported from General Laws (15-Y 6-N) |
HB1803 | Reported from General Laws with amendment(s) (12-Y 9-N) |
HB1844 | Referred from General Laws and referred to Agriculture, Chesapeake and Natural Resources (Voice Vote) |
HB2031 | Referred from General Laws and referred to Health and Human Services (Voice Vote) |
HB2071 | Referred from General Laws and referred to Public Safety (Voice Vote) |
HB2079 | Referred from General Laws and referred to Health and Human Services (Voice Vote) |
HB2131 | Referred from General Laws and referred to Health and Human Services (Voice Vote) |
HB2415 | Referred from General Laws and referred to Courts of Justice (Voice Vote) |
HB2431 | Referred from General Laws and referred to Courts of Justice (Voice Vote) |
HB2568 | Referred from General Laws and referred to Courts of Justice (Voice Vote) |
HB1648 | Stricken from docket by General Laws (21-Y 0-N) |
HB1689 | Stricken from docket by General Laws (21-Y 0-N) |
HB2432 | Stricken from docket by General Laws (21-Y 0-N) |
You can only select/view one committee at a time.
You can only select/view one subcommittee at a time.
Related subcommittees will appear when clicking on committees in the left column.
Filter committees by using the checkboxes below.