Meeting Date & Time: | 01/15/2025 |
Bill(s) | |
---|---|
HB1656 | Reported from Education (11-Y 10-N) |
HB1663 | Reported from Education and referred to Appropriations (16-Y 5-N) |
HB1674 | Reported from Education with substitute (14-Y 7-N) |
HB1678 | Reported from Education (14-Y 7-N) |
HB1679 | Reported from Education and referred to Appropriations (13-Y 8-N) |
HB1700 | Reported from Education with substitute and referred to Appropriations (13-Y 8-N) |
HB1740 | Reported from Education (21-Y 0-N) |
HB1806 | Reported from Education with substitute (21-Y 0-N) |
HB1818 | Reported from Education with amendment(s) and referred to Appropriations (21-Y 0-N) |
HB1829 | Reported from Education and referred to Appropriations (11-Y 10-N) |
HB1831 | Reported from Education and referred to Appropriations (11-Y 10-N) |
HB1880 | Reported from Education (21-Y 0-N) |
HB1881 | Reported from Education with substitute (21-Y 0-N) |
HB1909 | Reported from Education and referred to Appropriations (21-Y 0-N) |
HB1910 | Reported from Education with amendment(s) (21-Y 0-N) |
HB1915 | Reported from Education (11-Y 10-N) |
HB1945 | Reported from Education with amendment(s) and referred to Appropriations (13-Y 8-N) |
HB1983 | Reported from Education (21-Y 0-N) |
HB2032 | Reported from Education and referred to Appropriations (12-Y 9-N) |
You can only select/view one committee at a time.
You can only select/view one subcommittee at a time.
Related subcommittees will appear when clicking on committees in the left column.
Filter committees by using the checkboxes below.