Meeting Date & Time: | 02/23/2024 |
Bill(s) | |
---|---|
SB69 | Reported from Public Safety (13-Y 8-N) |
SB88 | Reported from Public Safety with substitute (21-Y 0-N) |
SB145 | Reported from Public Safety (20-Y 1-N) |
SB201 | Reported from Public Safety (21-Y 0-N) |
SB207 | Reported from Public Safety with substitute (21-Y 0-N) |
SB258 | Reported from Public Safety (12-Y 9-N) |
SB363 | Reported from Public Safety (12-Y 9-N) |
SB401 | Reported from Public Safety (21-Y 0-N) |
SB449 | Reported from Public Safety (12-Y 9-N) |
SB456 | Reported from Public Safety with substitute (21-Y 0-N) Referred to Committee on Appropriations |
SB466 | Reported from Public Safety with substitute (21-Y 0-N) Referred to Committee on Appropriations |
SB522 | Reported from Public Safety with substitute (12-Y 9-N) |
SB630 | Reported from Public Safety (21-Y 0-N) |
You can only select/view one committee at a time.
You can only select/view one subcommittee at a time.
Related subcommittees will appear when clicking on committees in the left column.
Filter committees by using the checkboxes below.