Meeting Date & Time: | 02/16/2024 |
Bill(s) | |
---|---|
SB2 | Reported from Public Safety with substitute (12-Y 10-N) |
SB44 | Reported from Public Safety (13-Y 9-N) |
SB47 | Reported from Public Safety (12-Y 10-N) |
SB95 | Referred to Committee for Courts of Justice |
SB99 | Reported from Public Safety with substitute (12-Y 10-N) |
SB100 | Reported from Public Safety (12-Y 10-N) |
SB169 | Reported from Public Safety (22-Y 0-N) |
SB210 | Reported from Public Safety with substitute (22-Y 0-N) |
SB273 | Reported from Public Safety (12-Y 10-N) |
SB327 | Reported from Public Safety with substitute (12-Y 10-N) |
SB368 | Reported from Public Safety (12-Y 10-N) |
SB383 | Reported from Public Safety (12-Y 10-N) |
SB394 | Referred to Committee for Courts of Justice |
SB447 | Reported from Public Safety (12-Y 10-N) |
SB491 | Reported from Public Safety (12-Y 10-N) |
SB515 | Reported from Public Safety (12-Y 10-N) |
SB547 | Reported from Public Safety (22-Y 0-N) |
SB642 | Reported from Public Safety (12-Y 10-N) Referred to Committee for Courts of Justice |
SB719 | Reported from Public Safety with amendment(s) (12-Y 10-N) |
You can only select/view one committee at a time.
You can only select/view one subcommittee at a time.
Related subcommittees will appear when clicking on committees in the left column.
Filter committees by using the checkboxes below.