Meeting Date & Time: | 01/26/2024 |
Bill(s) | |
---|---|
HB158 | Reported from Public Safety with substitute (12-Y 10-N) |
HB159 | Reported from Public Safety with substitute (22-Y 0-N) Referred to Committee on Appropriations |
HB183 | Reported from Public Safety (12-Y 10-N) |
HB203 | Reported from Public Safety (22-Y 0-N) Referred to Committee on Appropriations |
HB250 | Reported from Public Safety with amendment(s) (13-Y 9-N) |
HB279 | Reported from Public Safety (22-Y 0-N) |
HB351 | Reported from Public Safety (12-Y 10-N) Referred to Committee on Appropriations |
HB444 | Reported from Public Safety (21-Y 1-N) |
HB585 | Reported from Public Safety (12-Y 10-N) Referred to Committee on Counties, Cities and Towns |
HB586 | Reported from Public Safety (12-Y 10-N) Referred to Committee on Appropriations |
HB637 | Reported from Public Safety with amendment(s) (12-Y 10-N) Referred to Committee on Appropriations |
HB738 | Reported from Public Safety (22-Y 0-N) |
HB776 | Reported from Public Safety (12-Y 10-N) |
HB791 | Reported from Public Safety with substitute (12-Y 10-N) Referred to Committee on Appropriations |
HB801 | Reported from Public Safety (13-Y 9-N) Referred to Committee on Appropriations |
HB913 | Reported from Public Safety (21-Y 1-N) |
HB1174 | Reported from Public Safety with substitute (12-Y 10-N) Referred to Committee on Appropriations |
HB1416 | Referred to Committee on Appropriations |
HB12 | Incorporated by Public Safety (HB158-McClure) |
You can only select/view one committee at a time.
You can only select/view one subcommittee at a time.
Related subcommittees will appear when clicking on committees in the left column.
Filter committees by using the checkboxes below.