Meeting Date & Time: | 01/19/2024 |
Bill(s) | |
---|---|
HB2 | Reported from Public Safety (11-Y 9-N) Referred to Committee on Appropriations |
HB22 | Reported from Public Safety with substitute (20-Y 0-N) Referred to Committee on Appropriations |
HB46 | Reported from Public Safety (11-Y 9-N) |
HB103 | Reported from Public Safety with substitute (21-Y 0-N) |
HB113 | Reported from Public Safety with substitute (12-Y 9-N) Referred to Committee on Appropriations |
HB173 | Reported from Public Safety with substitute (12-Y 9-N) Referred to Committee on Appropriations |
HB454 | Reported from Public Safety with substitute (12-Y 9-N) Referred to Committee on Appropriations |
HB466 | Reported from Public Safety (12-Y 9-N) |
HB489 | Referred to Committee on Labor and Commerce |
HB507 | Reported from Public Safety with substitute (13-Y 8-N) Referred to Committee on Education |
HB555 | Reported from Public Safety (21-Y 0-N) Referred to Committee on Appropriations |
HB11 | Tabled in Public Safety (12-Y 9-N) |
HB16 | Passed by indefinitely in Public Safety (12-Y 9-N) |
You can only select/view one committee at a time.
You can only select/view one subcommittee at a time.
Related subcommittees will appear when clicking on committees in the left column.
Filter committees by using the checkboxes below.