Meeting Date & Time: | 01/23/2023 |
Bill(s) | |
---|---|
HB1423 | Reported from Education with amendment(s) (21-Y 0-N) |
HB1424 | Reported from Education (21-Y 0-N) Referred to Committee on Appropriations |
HB1514 | Reported from Education (21-Y 0-N) |
HB1526 | Reported from Education (21-Y 0-N) Referred to Committee on Appropriations |
HB1554 | Reported from Education (21-Y 0-N) |
HB1593 | Reported from Education (20-Y 0-N) |
HB1629 | Reported from Education with substitute (21-Y 0-N) |
HB1700 | Reported from Education (19-Y 2-N) |
HB1701 | Reported from Education with substitute (21-Y 0-N) |
HB1713 | Reported from Education (20-Y 0-N) |
HB1821 | Reported from Education (12-Y 9-N) Referred to Committee on Finance |
HB1823 | Reported from Education (18-Y 3-N) Referred to Committee on Appropriations |
HB1824 | Reported from Education (17-Y 4-N) Referred to Committee on Appropriations |
HB2124 | Reported from Education with amendment(s) (21-Y 0-N) |
HB1657 | Failed to report (defeated) in Education (10-Y 11-N) |
HB1694 | Tabled in Education (12-Y 9-N) |
You can only select/view one committee at a time.
You can only select/view one subcommittee at a time.
Related subcommittees will appear when clicking on committees in the left column.
Filter committees by using the checkboxes below.