| Meeting Date & Time: | 02/12/2021 |
| Bill(s) | |
|---|---|
| SB1104 | Reported from Courts of Justice with substitute (22-Y 0-N) |
| SB1105 | Reported from Courts of Justice with amendment(s) (20-Y 2-N) Referred to Committee on Appropriations |
| SB1113 | Reported from Courts of Justice with substitute (22-Y 0-N) |
| SB1122 | Reported from Courts of Justice (19-Y 3-N) |
| SB1138 | Reported from Courts of Justice with amendment(s) (14-Y 8-N) |
| SB1206 | Reported from Courts of Justice (22-Y 0-N) |
| SB1213 | Reported from Courts of Justice (22-Y 0-N) |
| SB1226 | Reported from Courts of Justice with amendment(s) (22-Y 0-N) Referred to Committee on Appropriations |
| SB1242 | Reported from Courts of Justice with amendment(s) (17-Y 5-N) |
| SB1248 | Reported from Courts of Justice (22-Y 0-N) |
| SB1272 | Reported from Courts of Justice (22-Y 0-N) |
| SB1297 | Reported from Courts of Justice with substitute (22-Y 0-N) |
| SB1336 | Reported from Courts of Justice with substitute (22-Y 0-N) |
| SB1391 | Reported from Courts of Justice (22-Y 0-N) Referred to Committee on Appropriations |
| SB1397 | Reported from Courts of Justice with substitute (22-Y 0-N) |
| SB1415 | Reported from Courts of Justice with amendment(s) (22-Y 0-N) |
| SB1426 | Reported from Courts of Justice (22-Y 0-N) |
| SB1431 | Reported from Courts of Justice (22-Y 0-N) |
| SB1456 | Reported from Courts of Justice with amendment(s) (16-Y 6-N) |
| SB1461 | Reported from Courts of Justice with substitute (22-Y 0-N) Referred to Committee on Appropriations |
| SB1465 | Reported from Courts of Justice with amendment(s) (22-Y 0-N) |
| SB1475 | Reported from Courts of Justice with amendment(s) (22-Y 0-N) |
| SB1315 | Passed by for the day in Courts of Justice |
You can only select/view one committee at a time.
You can only select/view one subcommittee at a time.
Related subcommittees will appear when clicking on committees in the left column.
Filter committees by using the checkboxes below.