| Meeting Date & Time: | 01/22/2021 |
| Bill(s) | |
|---|---|
| HB1866 | Reported from Courts of Justice with substitute (22-Y 0-N) |
| HB1882 | Reported from Courts of Justice with amendment(s) (22-Y 0-N) |
| HB1912 | Reported from Courts of Justice with amendment(s) (15-Y 7-N) Referred to Committee on Appropriations |
| HB1991 | Reported from Courts of Justice (15-Y 7-N) |
| HB2002 | Referred to Committee on Health, Welfare and Institutions |
| HB2018 | Reported from Courts of Justice with substitute (22-Y 0-N) |
| HB2055 | Reported from Courts of Justice (13-Y 9-N) |
| HB2099 | Reported from Courts of Justice with substitute (22-Y 0-N) |
| HB2110 | Reported from Courts of Justice with substitute (22-Y 0-N) Referred to Committee on Appropriations |
| HB2133 | Reported from Courts of Justice with amendment(s) (21-Y 0-N) |
| HB2150 | Reported from Courts of Justice with substitute (22-Y 0-N) |
| HB2169 | Reported from Courts of Justice (22-Y 0-N) |
| HB2192 | Reported from Courts of Justice with substitute (22-Y 0-N) |
| HB2233 | Reported from Courts of Justice with amendment(s) (22-Y 0-N) |
| HB1945 | Incorporated by Courts of Justice (HB2110-Herring) |
You can only select/view one committee at a time.
You can only select/view one subcommittee at a time.
Related subcommittees will appear when clicking on committees in the left column.
Filter committees by using the checkboxes below.