| Meeting Date & Time: | 01/30/2020 |
| Bill(s) | |
|---|---|
| HB97 | Reported from Health, Welfare and Institutions (18-Y 3-N) Referred to Committee on Appropriations |
| HB409 | Reported from Health, Welfare and Institutions (22-Y 0-N) Referred to Committee on Appropriations |
| HB597 | Reported from Health, Welfare and Institutions with substitute (22-Y 0-N) Referred to Committee on Appropriations |
| HB608 | Reported from Health, Welfare and Institutions with substitute (21-Y 1-N) Referred to Committee on Appropriations |
| HB687 | Reported from Health, Welfare and Institutions with substitute (21-Y 1-N) Referred to Committee on Appropriations |
| HB763 | Reported from Health, Welfare and Institutions with substitute (19-Y 2-N) |
| HB806 | Reported from Health, Welfare and Institutions with amendments (22-Y 0-N) Referred to Committee on Appropriations |
| HB808 | Reported from Health, Welfare and Institutions with substitute (22-Y 0-N) Referred to Committee on Appropriations |
| HB826 | Reported from Health, Welfare and Institutions with amendments (22-Y 0-N) Referred to Committee on Appropriations |
| HB887 | Reported from Health, Welfare and Institutions (22-Y 0-N) |
| HB902 | Reported from Health, Welfare and Institutions with substitute (22-Y 0-N) Referred to Committee on Appropriations |
| HB925 | Reported from Health, Welfare and Institutions with substitute (22-Y 0-N) |
| HB1027 | Reported from Health, Welfare and Institutions (22-Y 0-N) Referred to Committee on Appropriations |
| HB1176 | Reported from Health, Welfare and Institutions (21-Y 1-N) Referred to Committee on Appropriations |
| HB1226 | Reported from Health, Welfare and Institutions with substitute (22-Y 0-N) Referred to Committee on Appropriations |
| HB367 | Continued to 2021 in Health, Welfare and Institutions |
| HB526 | Continued to 2021 in Health, Welfare and Institutions |
| HB603 | Continued to 2021 in Health, Welfare and Institutions |
| HB883 | Continued to 2021 in Health, Welfare and Institutions |
| HB1040 | Continued to 2021 in Health, Welfare and Institutions (11-Y 7-N) |
You can only select/view one committee at a time.
You can only select/view one subcommittee at a time.
Related subcommittees will appear when clicking on committees in the left column.
Filter committees by using the checkboxes below.