Meeting Date & Time: | 01/28/2020 |
Bill(s) | |
---|---|
HB180 | Reported from Health, Welfare and Institutions with substitute (22-Y 0-N) |
HB362 | Reported from Health, Welfare and Institutions with amendments (22-Y 0-N) |
HB385 | Reported from Health, Welfare and Institutions with amendment (22-Y 0-N) |
HB386 | Reported from Health, Welfare and Institutions with amendments (18-Y 4-N) |
HB479 | Reported from Health, Welfare and Institutions with substitute (22-Y 0-N) |
HB566 | Reported from Health, Welfare and Institutions with substitute (18-Y 3-N) Referred to Committee on Appropriations |
HB586 | Reported from Health, Welfare and Institutions with substitute (22-Y 0-N) |
HB641 | Reported from Health, Welfare and Institutions with amendment (22-Y 0-N) |
HB661 | Reported from Health, Welfare and Institutions (22-Y 0-N) |
HB666 | Reported from Health, Welfare and Institutions with amendment (22-Y 0-N) Referred to Committee for Courts of Justice |
HB688 | Reported from Health, Welfare and Institutions with substitute (22-Y 0-N) |
HB737 | Reported from Health, Welfare and Institutions (22-Y 0-N) Referred to Committee on Appropriations |
HB799 | Reported from Health, Welfare and Institutions (22-Y 0-N) Referred to Committee on Appropriations |
HB907 | Reported from Health, Welfare and Institutions with substitute (22-Y 0-N) Referred to Committee on Appropriations |
HB920 | Reported from Health, Welfare and Institutions with substitute (22-Y 0-N) Referred to Committee on Appropriations |
HB933 | Reported from Health, Welfare and Institutions with substitute (22-Y 0-N) Referred to Committee on Appropriations |
HB997 | Reported from Health, Welfare and Institutions (22-Y 0-N) |
HB1006 | Reported from Health, Welfare and Institutions (22-Y 0-N) |
HB1041 | Reported from Health, Welfare and Institutions with substitute (13-Y 9-N) |
HB1059 | Reported from Health, Welfare and Institutions with amendment (22-Y 0-N) |
HB1090 | Reported from Health, Welfare and Institutions with substitute (13-Y 9-N) Referred to Committee on Appropriations |
HB1121 | Reported from Health, Welfare and Institutions with substitute (21-Y 0-N) Referred to Committee for Courts of Justice |
HB1209 | Reported from Health, Welfare and Institutions with substitute (17-Y 5-N) Referred to Committee on Appropriations |
HB1257 | Reported from Health, Welfare and Institutions with amendments (13-Y 9-N) |
HB1304 | Reported from Health, Welfare and Institutions with substitute (22-Y 0-N) |
HB1410 | Reported from Health, Welfare and Institutions (15-Y 7-N) Referred to Committee on Appropriations |
HB141 | Incorporated by Health, Welfare and Institutions (HB180-Levine) |
HB312 | Stricken from docket by Health, Welfare and Institutions (22-Y 0-N) |
HB391 | Incorporated by Health, Welfare and Institutions (HB566-Guzman) |
HB474 | Incorporated by Health, Welfare and Institutions (HB688-Aird) |
HB747 | Continued to 2021 in Health, Welfare and Institutions |
HB786 | Incorporated by Health, Welfare and Institutions (HB566-Guzman) |
HB814 | Incorporated by Health, Welfare and Institutions (HB566-Guzman) |
HB917 | Incorporated by Health, Welfare and Institutions (HB933-Carroll Foy) |
HB1130 | Incorporated by Health, Welfare and Institutions (HB566-Guzman) |
HB1158 | Incorporated by Health, Welfare and Institutions (HB180-Levine) |
HB1399 | Continued to 2021 in Health, Welfare and Institutions |
HB1425 | Incorporated by Health, Welfare and Institutions (HB180-Levine) |
HB1445 | Continued to 2021 in Health, Welfare and Institutions |
HB1468 | Stricken from docket by Health, Welfare and Institutions (22-Y 0-N) |
HB1489 | Incorporated by Health, Welfare and Institutions (HB1090-Hope) |
HB1662 | Stricken from docket by Health, Welfare and Institutions (22-Y 0-N) |
You can only select/view one committee at a time.
You can only select/view one subcommittee at a time.
Related subcommittees will appear when clicking on committees in the left column.
Filter committees by using the checkboxes below.