Meeting Date & Time: | 01/24/2020 |
Bill(s) | |
---|---|
HB2 | Reported from Public Safety with substitute (13-Y 9-N) |
HB9 | Reported from Public Safety (15-Y 7-N) |
HB51 | Reported from Public Safety (22-Y 0-N) Referred to Committee on Appropriations |
HB246 | Reported from Public Safety (14-Y 8-N) |
HB281 | Reported from Public Safety (14-Y 8-N) Referred to Committee on Appropriations |
HB369 | Reported from Public Safety with substitute (22-Y 0-N) |
HB420 | Reported from Public Safety with amendments (22-Y 0-N) Referred to Committee on Appropriations |
HB421 | Reported from Public Safety (13-Y 9-N) |
HB475 | Referred to Committee for Courts of Justice |
HB674 | Reported from Public Safety (13-Y 9-N) |
HB812 | Reported from Public Safety with substitute (13-Y 9-N) |
HB845 | Reported from Public Safety with substitute (18-Y 4-N) Referred to Committee on Appropriations |
HB1004 | Reported from Public Safety with substitute (20-Y 2-N) |
HB1083 | Reported from Public Safety with substitute (13-Y 9-N) |
HB1231 | Reported from Public Safety with amendment (22-Y 0-N) |
HB1328 | Reported from Public Safety with substitute (22-Y 0-N) |
HB72 | Incorporated by Public Safety (HB1083-Hayes) |
HB355 | Incorporated by Public Safety (HB2-Plum) |
HB463 | Incorporated by Public Safety (HB1083-Hayes) |
HB856 | Incorporated by Public Safety (HB1004-Mullin) |
HB1502 | Incorporated by Public Safety (HB812-Ward) |
You can only select/view one committee at a time.
You can only select/view one subcommittee at a time.
Related subcommittees will appear when clicking on committees in the left column.
Filter committees by using the checkboxes below.