| Meeting Date & Time: | 02/18/2019 |
| Bill(s) | |
|---|---|
| SB1067 | Reported from Rules (16-Y 0-N) |
| SB1097 | Reported from Rules (16-Y 0-N) |
| SB1152 | Reported from Rules (16-Y 0-N) |
| SB1377 | Reported from Rules (16-Y 0-N) |
| SB1488 | Reported from Rules (16-Y 0-N) |
| SB1618 | Reported from Rules with substitute (16-Y 0-N) |
| SB1644 | Reported from Rules (16-Y 0-N) |
| SJ254 | Reported from Rules (10-Y 6-N) |
| SJ272 | Reported from Rules (16-Y 0-N) |
| SJ276 | Reported from Rules (16-Y 0-N) |
| SJ277 | Reported from Rules (16-Y 0-N) |
| SJ286 | Reported from Rules (16-Y 0-N) |
| SJ287 | Reported from Rules (16-Y 0-N) |
| SJ289 | Reported from Rules (16-Y 0-N) |
| SJ297 | Reported from Rules (16-Y 0-N) |
| SJ298 | Reported from Rules (16-Y 0-N) |
| SJ299 | Reported from Rules (16-Y 0-N) |
| SJ301 | Reported from Rules (16-Y 0-N) |
| SJ309 | Reported from Rules with substitute (16-Y 0-N) |
| SJ314 | Reported from Rules (16-Y 0-N) |
| SJ338 | Reported from Rules (16-Y 0-N) |
You can only select/view one committee at a time.
You can only select/view one subcommittee at a time.
Related subcommittees will appear when clicking on committees in the left column.
Filter committees by using the checkboxes below.