| Meeting Date & Time: | 02/13/2019 |
| Bill(s) | |
|---|---|
| SB1025 | Reported from Agriculture, Chesapeake and Natural Resources with substitute (16-Y 6-N) |
| SB1128 | Reported from Agriculture, Chesapeake and Natural Resources with amendment (22-Y 0-N) |
| SB1271 | Reported from Agriculture, Chesapeake and Natural Resources (21-Y 1-N) |
| SB1328 | Reported from Agriculture, Chesapeake and Natural Resources (22-Y 0-N) Referred to Committee on Appropriations |
| SB1355 | Reported from Agriculture, Chesapeake and Natural Resources (22-Y 0-N) |
| SB1367 | Reported from Agriculture, Chesapeake and Natural Resources (19-Y 3-N) |
| SB1388 | Reported from Agriculture, Chesapeake and Natural Resources (22-Y 0-N) |
| SB1459 | Reported from Agriculture, Chesapeake and Natural Resources (22-Y 0-N) |
| SB1462 | Reported from Agriculture, Chesapeake and Natural Resources (22-Y 0-N) |
| SB1469 | Reported from Agriculture, Chesapeake and Natural Resources with substitute (22-Y 0-N) |
| SB1599 | Reported from Agriculture, Chesapeake and Natural Resources (22-Y 0-N) |
| SB1658 | Reported from Agriculture, Chesapeake and Natural Resources with amendment (21-Y 1-N) |
| SB1692 | Reported from Agriculture, Chesapeake and Natural Resources with substitute (22-Y 0-N) |
You can only select/view one committee at a time.
You can only select/view one subcommittee at a time.
Related subcommittees will appear when clicking on committees in the left column.
Filter committees by using the checkboxes below.