| Meeting Date & Time: | 02/12/2019 |
| Bill(s) | |
|---|---|
| SB1004 | Reported from Health, Welfare and Institutions with amendments (14-Y 8-N) |
| SB1072 | Reported from Health, Welfare and Institutions (16-Y 5-N 1-A) Referred to Committee on Appropriations |
| SB1106 | Reported from Health, Welfare and Institutions (22-Y 0-N) |
| SB1145 | Reported from Health, Welfare and Institutions (22-Y 0-N) |
| SB1195 | Reported from Health, Welfare and Institutions (20-Y 2-N) |
| SB1216 | Reported from Health, Welfare and Institutions with amendment (21-Y 0-N) |
| SB1221 | Reported from Health, Welfare and Institutions (21-Y 0-N) |
| SB1277 | Reported from Health, Welfare and Institutions with substitute (22-Y 0-N) |
| SB1286 | Reported from Health, Welfare and Institutions with amendments (22-Y 0-N) |
| SB1407 | Reported from Health, Welfare and Institutions (22-Y 0-N) |
| SB1435 | Reported from Health, Welfare and Institutions (22-Y 0-N) |
| SB1515 | Reported from Health, Welfare and Institutions (22-Y 0-N) |
| SB1557 | Reported from Health, Welfare and Institutions with amendments (22-Y 0-N) |
| SB1598 | Reported from Health, Welfare and Institutions with substitute (22-Y 0-N) |
| SB1622 | Reported from Health, Welfare and Institutions with amendments (21-Y 0-N 1-A) Referred to Committee on Appropriations |
| SB1719 | Reported from Health, Welfare and Institutions (22-Y 0-N) |
| SB1722 | Reported from Health, Welfare and Institutions with amendments (22-Y 0-N) |
You can only select/view one committee at a time.
You can only select/view one subcommittee at a time.
Related subcommittees will appear when clicking on committees in the left column.
Filter committees by using the checkboxes below.