| Meeting Date & Time: | 01/23/2019 |
| Bill(s) | |
|---|---|
| HB1613 | Reported from Agriculture, Chesapeake and Natural Resources (22-Y 0-N) |
| HB1621 | Reported from Agriculture, Chesapeake and Natural Resources (22-Y 0-N) |
| HB1696 | Reported from Agriculture, Chesapeake and Natural Resources with amendments (15-Y 7-N) |
| HB1779 | Reported from Agriculture, Chesapeake and Natural Resources with substitute (22-Y 0-N) |
| HB1783 | Reported from Agriculture, Chesapeake and Natural Resources with substitute (22-Y 0-N) |
| HB2009 | Reported from Agriculture, Chesapeake and Natural Resources with substitute (22-Y 0-N) Referred to Committee on Appropriations |
| HB2047 | Reported from Agriculture, Chesapeake and Natural Resources with amendments (22-Y 0-N) |
| HB2269 | Reported from Agriculture, Chesapeake and Natural Resources (12-Y 10-N) |
| HB2611 | Reported from Agriculture, Chesapeake and Natural Resources (12-Y 10-N) |
| HB2689 | Reported from Agriculture, Chesapeake and Natural Resources (22-Y 0-N) |
You can only select/view one committee at a time.
You can only select/view one subcommittee at a time.
Related subcommittees will appear when clicking on committees in the left column.
Filter committees by using the checkboxes below.