| Meeting Date & Time: | 01/22/2019 |
| Bill(s) | |
|---|---|
| HB1692 | Reported from Health, Welfare and Institutions (15-Y 3-N 3-A) Referred to Committee on Appropriations |
| HB1743 | Reported from Health, Welfare and Institutions (22-Y 0-N) |
| HB1812 | Reported from Health, Welfare and Institutions with amendments (18-Y 4-N) |
| HB1871 | Reported from Health, Welfare and Institutions (21-Y 0-N 1-A) Referred to Committee on Appropriations |
| HB1914 | Reported from Health, Welfare and Institutions (22-Y 0-N) |
| HB1952 | Reported from Health, Welfare and Institutions with substitute (22-Y 0-N) |
| HB1971 | Reported from Health, Welfare and Institutions (22-Y 0-N) |
| HB2005 | Reported from Health, Welfare and Institutions (21-Y 0-N 1-A) Referred to Committee on Appropriations |
| HB2026 | Reported from Health, Welfare and Institutions (21-Y 0-N 1-A) Referred to Committee on Appropriations |
| HB2045 | Reported from Health, Welfare and Institutions with substitute (22-Y 0-N) |
| HB2129 | Reported from Health, Welfare and Institutions with amendments (22-Y 0-N) |
| HB2137 | Reported from Health, Welfare and Institutions with amendments (22-Y 0-N) |
| HB2215 | Reported from Health, Welfare and Institutions (22-Y 0-N) |
| HB2228 | Reported from Health, Welfare and Institutions (22-Y 0-N) |
| HB2556 | Reported from Health, Welfare and Institutions (22-Y 0-N) |
| HB2557 | Reported from Health, Welfare and Institutions (22-Y 0-N) |
You can only select/view one committee at a time.
You can only select/view one subcommittee at a time.
Related subcommittees will appear when clicking on committees in the left column.
Filter committees by using the checkboxes below.