Delegate | District # | Cities & Counties Represented | Party | Capitol Address |
---|---|---|---|---|
Adams, Dawn M. | 68th | Counties of Chesterfield (part) and Henrico (part); City of Richmond (part) | D | General Assembly Building 201 North 9th Street, Richmond, Virginia 23219 |
Adams, Leslie R. (Les) | 16th | Counties of Henry (part) and Pittsylvania (part); City of Martinsville | R | General Assembly Building 201 North 9th Street, Richmond, Virginia 23219 |
Arnold, Jonathan E. | 6th | Counties of Carroll, Smyth (part), and Wythe | R | General Assembly Building 201 North 9th Street, Richmond, Virginia 23219 |
Austin, Terry L. | 19th | Counties of Alleghany, Bedford (part), and Botetourt (part); City of Covington | R | General Assembly Building 201 North 9th Street, Richmond, Virginia 23219 |
Avoli, G. John | 20th | Counties of Augusta (part), Highland, and Nelson (part); Cities of Staunton and Waynesboro | R | General Assembly Building 201 North 9th Street, Richmond, Virginia 23219 |
Ballard, Jason S. | 12th | Counties of Giles, Montgomery (part), and Pulaski (part); City of Radford | R | General Assembly Building 201 North 9th Street, Richmond, Virginia 23219 |
Batten, Amanda E. | 96th | Counties of James City (part) and York (part) | R | General Assembly Building 201 North 9th Street, Richmond, Virginia 23219 |
Bennett-Parker, Elizabeth B. | 45th | Counties of Arlington (part) and Fairfax (part); City of Alexandria (part) | D | General Assembly Building 201 North 9th Street, Richmond, Virginia 23219 |
Bloxom, Robert S., Jr. | 100th | Counties of Accomack and Northampton; Cities of Norfolk (part) and Virginia Beach (part) | R | General Assembly Building 201 North 9th Street, Richmond, Virginia 23219 |
Bourne, Jeffrey M. | 71st | City of Richmond (part) | D | General Assembly Building 201 North 9th Street, Richmond, Virginia 23219 |
Brewer, Emily M. | 64th | Counties of Isle of Wight, Prince George (part), and Surry; City of Suffolk (part) | R | General Assembly Building 201 North 9th Street, Richmond, Virginia 23219 |
Bulova, David L. | 37th | County of Fairfax (part); City of Fairfax | D | General Assembly Building 201 North 9th Street, Richmond, Virginia 23219 |
Byron, Kathy J. | 22nd | Counties of Bedford (part), Campbell (part), and Franklin (part); City of Lynchburg (part) | R | General Assembly Building 201 North 9th Street, Richmond, Virginia 23219 |
Campbell, Ellen H. | 24th | Counties of Amherst (part), Augusta (part), Bath, and Rockbridge; Cities of Buena Vista and Lexington | R | General Assembly Building 201 North 9th Street, Richmond, Virginia 23219 |
Carr, Betsy B. | 69th | City of Richmond (part) | D | General Assembly Building 201 North 9th Street, Richmond, Virginia 23219 |
Cherry, Mike A. | 66th | County of Chesterfield (part); City of Colonial Heights | R | General Assembly Building 201 North 9th Street, Richmond, Virginia 23219 |
Convirs-Fowler, Kelly K. | 21st | Cities of Chesapeake (part) and Virginia Beach (part) | D | General Assembly Building 201 North 9th Street, Richmond, Virginia 23219 |
Cordoza, A.C. | 91st | County of York (part); Cities of Hampton (part) and Poquoson | R | General Assembly Building 201 North 9th Street, Richmond, Virginia 23219 |
Coyner, Carrie E. | 62nd | Counties of Chesterfield (part) and Prince George (part); City of Hopewell | R | General Assembly Building 201 North 9th Street, Richmond, Virginia 23219 |
Delaney, Karrie K. | 67th | Counties of Fairfax (part) and Loudoun (part) | D | General Assembly Building 201 North 9th Street, Richmond, Virginia 23219 |
Durant, Tara A. | 28th | County of Stafford (part); City of Fredericksburg (part) | R | General Assembly Building 201 North 9th Street, Richmond, Virginia 23219 |
Edmunds, James E., II | 60th | Counties of Campbell (part), Charlotte, Halifax, and Prince Edward | R | General Assembly Building 201 North 9th Street, Richmond, Virginia 23219 |
Fariss, C. Matthew | 59th | Counties of Albemarle (part), Appomattox, Buckingham, Campbell (part), and Nelson (part) | R | General Assembly Building 201 North 9th Street, Richmond, Virginia 23219 |
Filler-Corn, Eileen | 41st | County of Fairfax (part) | D | General Assembly Building 201 North 9th Street, Richmond, Virginia 23219 |
Fowler, Hyland F. (Buddy), Jr. | 55th | Counties of Caroline (part), Hanover (part), and Spotsylvania (part) | R | General Assembly Building 201 North 9th Street, Richmond, Virginia 23219 |
Freitas, Nicholas J. (Nick) | 30th | Counties of Culpeper (part), Madison, and Orange | R | General Assembly Building 201 North 9th Street, Richmond, Virginia 23219 |
Gilbert, C. Todd | 15th | Counties of Page, Rockingham (part), Shenandoah, and Warren (part) | R | General Assembly Building 201 North 9th Street, Richmond, Virginia 23219 |
Glass, Jackie Hope | 89th | City of Norfolk (part) | D | General Assembly Building 201 North 9th Street, Richmond, Virginia 23219 |
Gooditis, Gwendolyn W. (Wendy) | 10th | Counties of Clarke (part), Frederick (part), and Loudoun (part) | D | General Assembly Building 201 North 9th Street, Richmond, Virginia 23219 |
Greenhalgh, Karen S. | 85th | City of Virginia Beach (part) | R | General Assembly Building 201 North 9th Street, Richmond, Virginia 23219 |
Guzman, Elizabeth R. | 31st | Counties of Fauquier (part) and Prince William (part) | D | General Assembly Building 201 North 9th Street, Richmond, Virginia 23219 |
Hayes, C. E. (Cliff), Jr. | 77th | City of Chesapeake (part) | D | General Assembly Building 201 North 9th Street, Richmond, Virginia 23219 |
Head, Christopher T. | 17th | Counties of Botetourt (part) and Roanoke (part); City of Roanoke (part) | R | General Assembly Building 201 North 9th Street, Richmond, Virginia 23219 |
Helmer, Daniel I. | 40th | Counties of Fairfax (part) and Prince William (part) | D | General Assembly Building 201 North 9th Street, Richmond, Virginia 23219 |
Herring, Charniele L. | 46th | City of Alexandria (part) | D | General Assembly Building 201 North 9th Street, Richmond, Virginia 23219 |
Hodges, M. Keith | 98th | Counties of Essex, Gloucester, King and Queen, King William (part), Mathews, and Middlesex | R | General Assembly Building 201 North 9th Street, Richmond, Virginia 23219 |
Hope, Patrick A. | 47th | County of Arlington (part) | D | General Assembly Building 201 North 9th Street, Richmond, Virginia 23219 |
Hudson, Sally L. | 57th | County of Albemarle (part); City of Charlottesville | D | General Assembly Building 201 North 9th Street, Richmond, Virginia 23219 |
Jenkins, Clinton L. | 76th | Cities of Chesapeake (part) and Suffolk (part) | D | General Assembly Building 201 North 9th Street, Richmond, Virginia 23219 |
Kilgore, Terry G. | 1st | Counties of Lee, Scott, and Wise (part); City of Norton | R | General Assembly Building 201 North 9th Street, Richmond, Virginia 23219 |
Knight, Barry D. | 81st | Cities of Chesapeake (part) and Virginia Beach (part) | R | General Assembly Building 201 North 9th Street, Richmond, Virginia 23219 |
Kory, Kaye | 38th | County of Fairfax (part) | D | General Assembly Building 201 North 9th Street, Richmond, Virginia 23219 |
Krizek, Paul E. | 44th | County of Fairfax (part) | D | General Assembly Building 201 North 9th Street, Richmond, Virginia 23219 |
LaRock, David A. | 33rd | Counties of Clarke (part), Frederick (part), and Loudoun (part) | R | General Assembly Building 201 North 9th Street, Richmond, Virginia 23219 |
Leftwich, James A. (Jay), Jr. | 78th | City of Chesapeake (part) | R | General Assembly Building 201 North 9th Street, Richmond, Virginia 23219 |
Lopez, Alfonso H. | 49th | Counties of Arlington (part) and Fairfax (part) | D | General Assembly Building 201 North 9th Street, Richmond, Virginia 23219 |
Maldonado, Michelle Lopes | 50th | County of Prince William (part); City of Manassas | D | General Assembly Building 201 North 9th Street, Richmond, Virginia 23219 |
March, Marie E. | 7th | Counties of Floyd, Montgomery (part), and Pulaski (part) | R | General Assembly Building 201 North 9th Street, Richmond, Virginia 23219 |
Marshall, Daniel W., III | 14th | Counties of Henry (part) and Pittsylvania (part); City of Danville | R | General Assembly Building 201 North 9th Street, Richmond, Virginia 23219 |
McGuire, John J., III | 56th | Counties of Goochland (part), Henrico (part), Louisa, and Spotsylvania (part) | R | General Assembly Building 201 North 9th Street, Richmond, Virginia 23219 |
McNamara, Joseph P. | 8th | Counties of Craig, Montgomery (part), and Roanoke (part); City of Salem | R | General Assembly Building 201 North 9th Street, Richmond, Virginia 23219 |
McQuinn, Delores L. | 70th | Counties of Charles City, Chesterfield (part) and Henrico (part); City of Richmond (part) | D | General Assembly Building 201 North 9th Street, Richmond, Virginia 23219 |
Morefield, James W. (Will) | 3rd | Counties of Bland, Buchanan, Russell (part), and Tazewell | R | General Assembly Building 201 North 9th Street, Richmond, Virginia 23219 |
Mullin, Michael P. | 93rd | Counties of James City (part) and York (part); Cities of Newport News (part) and Williamsburg | D | General Assembly Building 201 North 9th Street, Richmond, Virginia 23219 |
Mundon King, Candi | 2nd | Counties of Prince William (part) and Stafford (part) | D | General Assembly Building 201 North 9th Street, Richmond, Virginia 23219 |
Murphy, Kathleen J. | 34th | Counties of Fairfax (part) and Loudoun (part) | D | General Assembly Building 201 North 9th Street, Richmond, Virginia 23219 |
O'Quinn, Israel D. | 5th | Counties of Grayson, Smyth (part), and Washington (part); Cities of Bristol and Galax | R | General Assembly Building 201 North 9th Street, Richmond, Virginia 23219 |
Orrock, Robert D., Sr. | 54th | Counties of Caroline (part) and Spotsylvania (part) | R | General Assembly Building 201 North 9th Street, Richmond, Virginia 23219 |
Plum, Kenneth R. | 36th | County of Fairfax (part) | D | General Assembly Building 201 North 9th Street, Richmond, Virginia 23219 |
Price, Marcia S. (Cia) | 95th | City of Newport News (part) | D | General Assembly Building 201 North 9th Street, Richmond, Virginia 23219 |
Ransone, Margaret B. | 99th | Counties of Caroline (part), King George, Lancaster, Northumberland, Richmond, and Westmoreland | R | General Assembly Building 201 North 9th Street, Richmond, Virginia 23219 |
Rasoul, Sam | 11th | City of Roanoke (part) | D | General Assembly Building 201 North 9th Street, Richmond, Virginia 23219 |
Reid, David A. | 32nd | County of Loudoun (part) | D | General Assembly Building 201 North 9th Street, Richmond, Virginia 23219 |
Robinson, Roxann L. | 27th | County of Chesterfield (part) | R | General Assembly Building 201 North 9th Street, Richmond, Virginia 23219 |
Roem, Danica A. | 13th | County of Prince William (part); City of Manassas Park | D | General Assembly Building 201 North 9th Street, Richmond, Virginia 23219 |
Runion, Chris | 25th | Counties of Albemarle (part), Augusta (part), and Rockingham (part) | R | General Assembly Building 201 North 9th Street, Richmond, Virginia 23219 |
Scott, Don L., Jr. | 80th | City of Portsmouth (part) | D | General Assembly Building 201 North 9th Street, Richmond, Virginia 23219 |
Scott, Phillip A. | 88th | Counties of Fauquier (part), Spotsylvania (part), and Stafford (part); City of Fredericksburg (part) | R | General Assembly Building 201 North 9th Street, Richmond, Virginia 23219 |
Seibold, Holly M. | 35th | County of Fairfax (part) | D | General Assembly Building 201 North 9th Street, Richmond, Virginia 23219 |
Sewell, Briana D. | 51st | County of Prince William (part) | D | General Assembly Building 201 North 9th Street, Richmond, Virginia 23219 |
Shin, Irene | 86th | Counties of Fairfax (part) and Loudoun (part) | D | General Assembly Building 201 North 9th Street, Richmond, Virginia 23219 |
Sickles, Mark D. | 43rd | County of Fairfax (part) | D | General Assembly Building 201 North 9th Street, Richmond, Virginia 23219 |
Simon, Marcus B. | 53rd | County of Fairfax (part); City of Falls Church | D | General Assembly Building 201 North 9th Street, Richmond, Virginia 23219 |
Simonds, Shelly A. | 94th | City of Newport News (part) | D | General Assembly Building 201 North 9th Street, Richmond, Virginia 23219 |
Subramanyam, Suhas | 87th | Counties of Loudoun (part) and Prince William (part) | D | General Assembly Building 201 North 9th Street, Richmond, Virginia 23219 |
Sullivan, Richard C. (Rip), Jr. | 48th | Counties of Arlington (part) and Fairfax (part) | D | General Assembly Building 201 North 9th Street, Richmond, Virginia 23219 |
Tata, Anne Ferrell H. | 82nd | City of Virginia Beach (part) | R | General Assembly Building 201 North 9th Street, Richmond, Virginia 23219 |
Taylor, Kimberly A. | 63rd | Counties of Chesterfield (part) and Dinwiddie; City of Petersburg | R | General Assembly Building 201 North 9th Street, Richmond, Virginia 23219 |
Torian, Luke E. | 52nd | County of Prince William (part) | D | General Assembly Building 201 North 9th Street, Richmond, Virginia 23219 |
Tran, Kathy KL | 42nd | County of Fairfax (part) | D | General Assembly Building 201 North 9th Street, Richmond, Virginia 23219 |
Vacant - Due to resignation of Nadarius Clark | 79th | Cities of Chesapeake (part), Norfolk (part), and Portsmouth (part) | ||
Vacant - Due to resignation of Tim Anderson April | 83rd | Cities of Norfolk (part) and Virginia Beach (part) | ||
Vacant - Lamont Bagby elected to State Senate | 74th | County of Henrico (part) | ||
Vacant - Due to the resignation of Glenn Davis Ap | 84th | City of Virginia Beach (part) | ||
Vacant - Due to the resignation of Rob Bell | 58th | Counties of Albemarle (part), Fluvanna (part), Greene, and Rockingham (part) | ||
VanValkenburg, Schuyler T. | 72nd | County of Henrico (part) | D | General Assembly Building 201 North 9th Street, Richmond, Virginia 23219 |
Wachsmann, Howard Otto, Jr. | 75th | Counties of Brunswick, Greensville, Lunenburg (part), Southampton, and Sussex; Cities of Emporia and Franklin | R | General Assembly Building 201 North 9th Street, Richmond, Virginia 23219 |
Walker, Wendell S. | 23rd | Counties of Amherst (part) and Bedford (part); City of Lynchburg (part) | R | General Assembly Building 201 North 9th Street, Richmond, Virginia 23219 |
Wampler, William C., III | 4th | Counties of Dickenson, Russell (part), Washington (part), and Wise (part) | R | General Assembly Building 201 North 9th Street, Richmond, Virginia 23219 |
Ward, Jeion A. | 92nd | City of Hampton (part) | D | General Assembly Building 201 North 9th Street, Richmond, Virginia 23219 |
Ware, R. Lee | 65th | Counties of Chesterfield (part), Fluvanna (part), Goochland (part), and Powhatan | R | General Assembly Building 201 North 9th Street, Richmond, Virginia 23219 |
Watts, Vivian E. | 39th | County of Fairfax (part) | D | General Assembly Building 201 North 9th Street, Richmond, Virginia 23219 |
Webert, Michael J. | 18th | Counties of Culpeper (part), Fauquier (part), Rappahannock, and Warren (part) | R | General Assembly Building 201 North 9th Street, Richmond, Virginia 23219 |
Wiley, William D. (Bill) | 29th | Counties of Frederick (part) and Warren (part); City of Winchester | R | General Assembly Building 201 North 9th Street, Richmond, Virginia 23219 |
Willett, Rodney T. | 73rd | County of Henrico (part) | D | General Assembly Building 201 North 9th Street, Richmond, Virginia 23219 |
Williams, Wren M. | 9th | Counties of Franklin (part), Henry (part), and Patrick | R | General Assembly Building 201 North 9th Street, Richmond, Virginia 23219 |
Williams Graves, Angelia | 90th | Cities of Norfolk (part) and Virginia Beach (part) | D | General Assembly Building 201 North 9th Street, Richmond, Virginia 23219 |
Wilt, Tony O. | 26th | County of Rockingham (part); City of Harrisonburg | R | General Assembly Building 201 North 9th Street, Richmond, Virginia 23219 |
Wright, Thomas C., Jr. | 61st | Counties of Amelia, Cumberland, Lunenburg (part), Mecklenburg, and Nottoway | R | General Assembly Building 201 North 9th Street, Richmond, Virginia 23219 |
Wyatt, Scott A. | 97th | Counties of Hanover (part), King William (part), and New Kent | R | General Assembly Building 201 North 9th Street, Richmond, Virginia 23219 |
You can only select/view one committee at a time.
You can only select/view one subcommittee at a time.
Related subcommittees will appear when clicking on committees in the left column.
Columns have been changed.
Create your custom categorized listings by selecting a maximum of any 4 columns to display.
Filters have been changed.
In addition to column options, you can also select a maximum of any 3 filters to sort member listings.