Meeting Date & Time: | 01/26/2022 9:00 AM THIS IS A CHANGE | |
Location: | House Room 3, in the Capitol | |
Testimony: | Signup to speak or submit comments | |
Notes: | Please note the change in meeting time to 9:00 AM | |
Additional Resource(s): |
|
|
Active item: | HB395 (Willett) | |
Video: | House Video Streaming |
Committee Clerk: |
(804) 698-1948 Susan Armentrout |
DLS Staff: |
(804) 698-1867 Lisa Wallmeyer |
Bill(s) | Patron | |
---|---|---|
HB395 | Willett | Carbon offset credits; certain funds to Marine Habitat and Waterways Improvement Fund. |
HB845 | Bloxom | Resilient Virginia Revolving Loan Fund; created. |
HB948 | Hodges | Mitigation bank credits; purchase or use of credit, notification to local government. |
Bill(s) | Patron | |
---|---|---|
HB49 | Fariss | James River; designates an additional portion as a component of Va. Scenic Rivers System. |
HB323 | Rasoul | Local Food and Farming Infrastructure Grant Program; increases grant for certain projects. |
HB562 | Scott, D.L. | Conservation and natural resources; sections not set out, technical revisions. |
HB809 | Price | Historical African American cemeteries and graves; Isle of Wight, Prince George, and Surry Counties. |
Bill(s) | Patron | |
---|---|---|
HB184 | Marshall | Virginia Stormwater Management Programs; regional industrial facility authorities. |
HB189 | Webert | Aquaculture; right to use and occupy the ground for the terms of a lease in Chesapeake Bay waters. |
HB771 | Hodges | Chesapeake Bay Preservation Area information; local gov't in Tidewater Va. shall publish on website. |
You can only select/view one committee at a time.
You can only select/view one subcommittee at a time.
Related subcommittees will appear when clicking on committees in the left column.
Filter committees by using the checkboxes below.
Check the desired elements to be shown.
You can close this window after loading a meeting date to your calendar.