| Meeting Date & Time: | 02/01/2019 |
| Bill(s) | |
|---|---|
| HB1642 | Reported from Appropriations with substitute (21-Y 0-N) |
| HB1659 | Reported from Appropriations (21-Y 0-N) |
| HB1702 | Reported from Appropriations (21-Y 0-N) |
| HB1770 | Reported from Appropriations with amendments (17-Y 4-N) |
| HB1804 | Reported from Appropriations with substitute (21-Y 0-N) |
| HB1881 | Reported from Appropriations with substitute (21-Y 0-N) |
| HB1916 | Reported from Appropriations with substitute (21-Y 0-N) |
| HB1942 | Reported from Appropriations (21-Y 0-N) |
| HB2008 | Reported from Appropriations (21-Y 0-N) |
| HB2009 | Reported from Appropriations with substitute (21-Y 0-N) |
| HB2014 | Reported from Appropriations (21-Y 0-N) |
| HB2022 | Reported from Appropriations (21-Y 0-N) |
| HB2053 | Reported from Appropriations with substitute (21-Y 0-N) |
| HB2055 | Reported from Appropriations (21-Y 0-N) |
| HB2124 | Reported from Appropriations with amendment (21-Y 0-N) |
| HB2166 | Reported from Appropriations (21-Y 0-N) |
| HB2182 | Reported from Appropriations (21-Y 0-N) |
| HB2234 | Reported from Appropriations (21-Y 0-N) |
| HB2336 | Reported from Appropriations with substitute (20-Y 1-N) |
| HB2338 | Reported from Appropriations (21-Y 0-N) |
| HB2395 | Reported from Appropriations (21-Y 0-N) |
| HB2397 | Reported from Appropriations with substitute (21-Y 0-N) |
| HB2546 | Reported from Appropriations (21-Y 0-N) |
| HB2550 | Reported from Appropriations with substitute (21-Y 0-N) |
| HB2576 | Reported from Appropriations (21-Y 0-N) |
| HB2577 | Reported from Appropriations (21-Y 0-N) |
| HB2599 | Reported from Appropriations (21-Y 0-N) |
| HB2602 | Reported from Appropriations (21-Y 0-N) |
| HB2685 | Reported from Appropriations (21-Y 0-N) |
| HB2747 | Reported from Appropriations with substitute (21-Y 0-N) |
| HB2760 | Reported from Privileges and Elections with amendments (22-Y 0-N) Reported from Appropriations (21-Y 0-N) |
| HB2764 | Reported from Appropriations with amendment (12-Y 9-N) |
| HB2784 | Reported from Appropriations with substitute (21-Y 0-N) |
| HB2800 | Reported from Appropriations (21-Y 0-N) |
| SB1030 | Reported from Appropriations with substitute (21-Y 0-N) |
You can only select/view one committee at a time.
You can only select/view one subcommittee at a time.
Related subcommittees will appear when clicking on committees in the left column.
Filter committees by using the checkboxes below.