House Committee Report 01/31/2019

House Rules Committee - Chair: Don Scott

Meeting Date & Time: 01/31/2019
Bill(s)
HB1735 Reported from Rules with amendment (15-Y 1-N)
HB1889 Reported from Rules (16-Y 0-N)
HB2168 Reported from Rules with amendments (8-Y 6-N)
HB2321 Reported from Rules with substitute (13-Y 3-N)
HB2497 Reported from Rules with substitute (16-Y 0-N)
HB2767 Reported from Rules with amendments (16-Y 0-N)
HB2814 Reported from Rules (16-Y 0-N)
HJ581 Reported from Rules (16-Y 0-N)
HJ593 Reported from Rules (16-Y 0-N)
HJ594 Reported from Rules (16-Y 0-N)
HJ595 Reported from Rules (16-Y 0-N)
HJ603 Reported from Rules (16-Y 0-N)
HJ610 Reported from Rules (16-Y 0-N)
HJ613 Reported from Rules (16-Y 0-N)
HJ617 Reported from Rules (16-Y 0-N)
HJ626 Reported from Rules (16-Y 0-N)
HJ630 Reported from Rules (16-Y 0-N)
HJ641 Reported from Rules (16-Y 0-N)
HJ646 Reported from Rules (16-Y 0-N)
HJ649 Reported from Rules (16-Y 0-N)
HJ655 Reported from Rules (16-Y 0-N)
HJ659 Reported from Rules (16-Y 0-N)
HJ662 Reported from Rules with substitute (16-Y 0-N)
HJ674 Reported from Rules (16-Y 0-N)
HJ677 Reported from Rules (16-Y 0-N)
HJ687 Reported from Rules (11-Y 5-N)
HJ690 Reported from Rules (16-Y 0-N)
HJ697 Reported from Rules (16-Y 0-N)
HJ703 Reported from Rules (16-Y 0-N)
HJ705 Reported from Rules (16-Y 0-N)
HJ720 Reported from Rules (16-Y 0-N)
HJ732 Reported from Rules (16-Y 0-N)
HB1638 Tabled in Rules (13-Y 3-N)
HB2210 Tabled in Rules (14-Y 2-N)
HB2617 Stricken from docket by Rules (16-Y 0-N)
HB2813 Tabled in Rules (16-Y 0-N)

Home | Help | FOIA | All House Meetings

LIS | Directions & Map

©2024 Commonwealth of Virginia

You can only select/view one committee at a time.

You can only select/view one subcommittee at a time.

Related subcommittees will appear when clicking on committees in the left column.

Committee Name:

Related Subcommittees:

Filter committees by using the checkboxes below.

Include subcomittees?