| Meeting Date & Time: | 02/15/2018 |
| Bill(s) | |
|---|---|
| SB121 | Reported from Health, Welfare and Institutions with substitute (22-Y 0-N) |
| SB143 | Reported from Health, Welfare and Institutions (22-Y 0-N) |
| SB183 | Reported from Health, Welfare and Institutions with amendments (22-Y 0-N) |
| SB184 | Reported from Health, Welfare and Institutions (21-Y 0-N) |
| SB222 | Reported from Health, Welfare and Institutions with amendments (15-Y 6-N) Referred to Committee for Courts of Justice |
| SB269 | Reported from Health, Welfare and Institutions (21-Y 1-N) |
| SB287 | Reported from Health, Welfare and Institutions (22-Y 0-N) |
| SB304 | Reported from Health, Welfare and Institutions with amendment (22-Y 0-N) |
| SB309 | Reported from Health, Welfare and Institutions (20-Y 0-N) |
| SB329 | Reported from Health, Welfare and Institutions (22-Y 0-N) |
| SB389 | Reported from Health, Welfare and Institutions with amendment (22-Y 0-N) |
| SB413 | Reported from Health, Welfare and Institutions (21-Y 0-N) |
| SB511 | Reported from Health, Welfare and Institutions with amendments (22-Y 0-N) |
| SB632 | Reported from Health, Welfare and Institutions (22-Y 0-N) |
| SB682 | Reported from Health, Welfare and Institutions (22-Y 0-N) |
| SB702 | Reported from Health, Welfare and Institutions (22-Y 0-N) |
| SB703 | Reported from Health, Welfare and Institutions (22-Y 0-N) |
| SB728 | Reported from Health, Welfare and Institutions (22-Y 0-N) |
| SB735 | Reported from Health, Welfare and Institutions (22-Y 0-N) |
| SB867 | Reported from Health, Welfare and Institutions (22-Y 0-N) |
| SB868 | Reported from Health, Welfare and Institutions (22-Y 0-N) |
You can only select/view one committee at a time.
You can only select/view one subcommittee at a time.
Related subcommittees will appear when clicking on committees in the left column.
Filter committees by using the checkboxes below.