| Meeting Date & Time: | 02/01/2018 | 
| Bill(s) | |
|---|---|
| HB226 | Reported from Health, Welfare and Institutions with amendments (18-Y 2-N 1-A) Referred to Committee for Courts of Justice | 
| HB379 | Reported from Health, Welfare and Institutions (20-Y 1-N) Referred to Committee for Courts of Justice | 
| HB541 | Reported from Health, Welfare and Institutions with amendment (21-Y 0-N) Referred to Committee on Appropriations | 
| HB611 | Reported from Health, Welfare and Institutions (12-Y 9-N) | 
| HB614 | Reported from Health, Welfare and Institutions (21-Y 0-N) | 
| HB731 | Reported from Health, Welfare and Institutions with amendment (21-Y 0-N) Referred to Committee on Appropriations | 
| HB816 | Reported from Health, Welfare and Institutions with amendments (21-Y 0-N) Referred to Committee on Appropriations | 
| HB854 | Reported from Health, Welfare and Institutions (21-Y 0-N) | 
| HB945 | Reported from Health, Welfare and Institutions (16-Y 5-N) Referred to Committee on Appropriations | 
| HB1003 | Reported from Health, Welfare and Institutions (21-Y 0-N) | 
| HB1026 | Reported from Health, Welfare and Institutions (18-Y 0-N 3-A) | 
| HB1102 | Reported from Health, Welfare and Institutions (19-Y 2-N) | 
| HB1158 | Reported from Health, Welfare and Institutions with substitute (21-Y 0-N) | 
| HB1197 | Reported from Health, Welfare and Institutions with substitute (21-Y 0-N) | 
| HB1280 | Reported from Health, Welfare and Institutions with amendments (15-Y 6-N) Referred to Committee on Appropriations | 
| HB1377 | Reported from Health, Welfare and Institutions (21-Y 0-N) | 
| HB1415 | Reported from Health, Welfare and Institutions with amendments (21-Y 0-N) Referred to Committee on Appropriations | 
| HB1439 | Reported from Health, Welfare and Institutions with amendment (20-Y 0-N) | 
| HB1487 | Reported from Health, Welfare and Institutions with amendments (12-Y 8-N) Referred to Committee on Appropriations | 
| HB1494 | Reported from Health, Welfare and Institutions with substitute (21-Y 0-N) | 
| HB1556 | Reported from Health, Welfare and Institutions (21-Y 0-N) | 
| HB1606 | Reported from Health, Welfare and Institutions with amendment (14-Y 7-N) | 
| SB866 | Reported from Health, Welfare and Institutions (20-Y 0-N) | 
| HB697 | Stricken from docket by Health, Welfare and Institutions (21-Y 0-N) | 
| HB759 | Failed to report (defeated) in Health, Welfare and Institutions (8-Y 13-N) | 
| HB869 | Stricken from docket by Health, Welfare and Institutions (21-Y 0-N) | 
| HB918 | Failed to report (defeated) in Health, Welfare and Institutions (10-Y 11-N) | 
| HB1402 | Failed to report (defeated) in Health, Welfare and Institutions (10-Y 11-N) | 
You can only select/view one committee at a time.
You can only select/view one subcommittee at a time.
Related subcommittees will appear when clicking on committees in the left column.
Filter committees by using the checkboxes below.