| Meeting Date & Time: | 01/25/2018 | 
| Bill(s) | |
|---|---|
| HB313 | Reported from Health, Welfare and Institutions with substitute (22-Y 0-N) | 
| HB842 | Reported from Health, Welfare and Institutions with amendments (22-Y 0-N) | 
| HB915 | Reported from Health, Welfare and Institutions with substitute (22-Y 0-N) | 
| HB1071 | Reported from Health, Welfare and Institutions with amendment (22-Y 0-N) | 
| HB1130 | Reported from Health, Welfare and Institutions with amendment (22-Y 0-N) | 
| HB1172 | Reported from Health, Welfare and Institutions with substitute (22-Y 0-N) Referred to Committee on Appropriations | 
| HB1173 | Reported from Health, Welfare and Institutions (22-Y 0-N) | 
| HB1194 | Reported from Health, Welfare and Institutions (22-Y 0-N) | 
| HB1198 | Reported from Health, Welfare and Institutions (22-Y 0-N) | 
| HB1375 | Reported from Health, Welfare and Institutions (22-Y 0-N) | 
| HB1440 | Reported from Health, Welfare and Institutions (22-Y 0-N) Referred to Committee on Appropriations | 
| HB868 | Stricken from docket by Health, Welfare and Institutions (22-Y 0-N) | 
| HB1184 | Passed by indefinitely in Health, Welfare and Institutions (22-Y 0-N) | 
You can only select/view one committee at a time.
You can only select/view one subcommittee at a time.
Related subcommittees will appear when clicking on committees in the left column.
Filter committees by using the checkboxes below.