House Committee Report 02/13/2017

House Finance Committee - Chair: Vivian Watts

Meeting Date & Time: 02/13/2017
Bill(s)
SB793 Reported from Finance (19-Y 3-N)
SB804 Reported from Finance (22-Y 0-N)
SB875 Reported from Finance (22-Y 0-N)
SB886 Reported from Finance (22-Y 0-N)
SB912 Reported from Finance (22-Y 0-N)
SB934 Reported from Finance (22-Y 0-N)
SB962 Reported from Finance (15-Y 7-N)
SB963 Reported from Finance (16-Y 6-N)
SB982 Reported from Finance (20-Y 1-N 1-A)
SB1018 Reported from Finance (22-Y 0-N)
SB1025 Reported from Finance (22-Y 0-N)
SB1033 Reported from Finance with amendment (22-Y 0-N)
SB1034 Reported from Finance with amendment (21-Y 0-N)
SB1165 Reported from Finance (21-Y 1-N)
SB1168 Reported from Finance with substitute (21-Y 1-N)
SB1205 Reported from Finance (21-Y 0-N 1-A)
SB1248 Reported from Finance (22-Y 0-N)
SB1274 Reported from Finance (22-Y 0-N)
SB1286 Reported from Finance (22-Y 0-N)
SB1296 Reported from Finance with amendment (16-Y 6-N)
SB1308 Reported from Finance (22-Y 0-N)
SB1320 Reported from Finance (18-Y 4-N)
SB1328 Reported from Finance (21-Y 1-N)
SB1350 Reported from Finance (22-Y 0-N)
SB1390 Reported from Finance (19-Y 1-N 1-A)
SB1416 Reported from Finance (20-Y 2-N)
SB1438 Reported from Finance (22-Y 0-N)
SB1470 Reported from Finance (15-Y 6-N 1-A)
SB1576 Reported from Finance (22-Y 0-N)
SB1186 Failed to report (defeated) in Finance (7-Y 15-N)
SB1427 Failed to report (defeated) in Finance (10-Y 12-N)
SB1456 Tabled in Finance

Home | Help | FOIA | All House Meetings

LIS | Directions & Map

©2024 Commonwealth of Virginia

You can only select/view one committee at a time.

You can only select/view one subcommittee at a time.

Related subcommittees will appear when clicking on committees in the left column.

Committee Name:

Related Subcommittees:

Filter committees by using the checkboxes below.

Include subcomittees?