| Meeting Date & Time: | 01/26/2017 |
| Bill(s) | |
|---|---|
| HB1435 | Reported from Health, Welfare and Institutions (12-Y 10-N) Referred to Committee on Appropriations |
| HB1453 | Reported from Health, Welfare and Institutions with substitute (22-Y 0-N) |
| HB1497 | Reported from Health, Welfare and Institutions with substitute (22-Y 0-N) |
| HB1551 | Reported from Health, Welfare and Institutions with substitute (22-Y 0-N) |
| HB1750 | Reported from Health, Welfare and Institutions (22-Y 0-N) |
| HB1885 | Reported from Health, Welfare and Institutions with substitute (22-Y 0-N) |
| HB1922 | Reported from Health, Welfare and Institutions (22-Y 0-N) |
| HB2161 | Reported from Health, Welfare and Institutions with amendments (22-Y 0-N) |
| HB2162 | Reported from Health, Welfare and Institutions with amendment (22-Y 0-N) |
| HB2163 | Reported from Health, Welfare and Institutions with substitute (22-Y 0-N) |
| HB2164 | Reported from Health, Welfare and Institutions with amendment (22-Y 0-N) |
| HB2165 | Reported from Health, Welfare and Institutions with amendments (22-Y 0-N) |
| HB2167 | Reported from Health, Welfare and Institutions (22-Y 0-N) |
| HB2209 | Reported from Health, Welfare and Institutions with substitute (22-Y 0-N) Referred to Committee on Appropriations |
| HB2277 | Reported from Health, Welfare and Institutions (22-Y 0-N) |
| HB2300 | Reported from Health, Welfare and Institutions with substitute (20-Y 1-N; 1-A) Referred to Committee on Appropriation; 1-A) |
| HB2417 | Reported from Health, Welfare and Institutions with amendments (21-Y 1-N) |
| HB2457 | Reported from Health, Welfare and Institutions with substitute (22-Y 0-N) |
| HB2470 | Reported from Health, Welfare and Institutions (22-Y 0-N) Referred to Committee on Appropriations |
You can only select/view one committee at a time.
You can only select/view one subcommittee at a time.
Related subcommittees will appear when clicking on committees in the left column.
Filter committees by using the checkboxes below.